Listing of Wolf Cemetery, Haydenville, Hocking County, Ohio
This information was transcribed from the cemetery by Jody Cullison and Joyce Ann Abram, last update 13 September, 1998.
Copyright Jody Cullison and Joyce Ann Abram, 1998.
Permission to display this information was granted to the Hocking county ALHN, OHN, OHGenWeb project by Jody Cullison on Dec. 28, 2001.
Names are in alphabetical order.
FAMILY OF CHRISTOPHER & RHODA DORR WOLF
MAY 1845 to the PRESENT
RHODA
DORR WOLF DIED 05/09/1845 AGE 61 YRS. 9 MON.
CHRISTOPHER WOLF DIED 09/21/1845 65 YEARS 7 MONTHS
Notes of Jody Cullison:
Sandy; I would like you to use the list
as you wish. It is a small cemetery
but the family came to Athens (Wash,) before 1800 and were in
Athens Co till
about 1837 when they removed to Hocking on the land where the
cemetery is.
He owned several 1000 acres, saw mill and was a generous man. I
have no idea
what killed Christopher and Rhoda Dorr Wolf , she in May , he in
Sept and
also a young grandson in Sept. Maybe typhus or cholera?? ; One of
Joseph and
Mary Rice Wolf's children, Helena married an England they
lost four
children and he died also in one epidemic. Joseph ,
Christopher and Rhoda's
son was murdered when he took a flat boat down the Hocking to the
Ohio River
to sell. That was 1858. His 7th child was born the following
month. Effie
was her name and she was a nurse during the Spanish American War.
Never
married. One girl was shot in the back in the middle of
Haydenville, You
get so you almost know these folk. Joseph and Mary's house is in
Haydenville, A BIG house they have painted green. It had 6 or 7
small
bedrooms. A curved stairway, It was beautiful years ago.
I have to get to work on my sites as some links are down, etc.
Alas.
Keep up the great work. I know we all appreciate it.
Jody
The flat
sandstone stones above have served to mark the final resting
places of Christopher Wolf and his wife Rhoda Dorr Wolf since
1845
Christopher Wolf's stone inscription as follows:
Farewell my children and friends so dear,
I am not dead but sleeping here,
Waiting in hopes of that blissful day,
When I shall arise and leave my bed of clay.
Rhoda Dorr Wolf's stone inscription:
Friends nor physician could not save,
Her mortal body from the grave,
Nor can the grave confine her here,
When Christ doth call, she must appere.
Name | Birth Date | Death Date | Inscription |
---|---|---|---|
DONALD E. ARNOLD | 1917 | 1941 | |
WILLIAM DOW ARNOLD | 1862 | 1918 | |
LEWIS BAUER | 1877 | 1968 | |
MINNIE B. BAUER | 1876 | 1937 | |
BEULAH W BOBO | 1905 | 1970 | |
FLORENCE E BROOKS | 1911 | ||
ALBERT S BROOKS | 10/1904 | 09/1978 | |
ADELIA E. CAMPBELL | 1854 | 1938 | |
CHARLES CAMPBELL | 1906 | 1965 | |
EDWARD LEE CAMPBELL | 1952 | 1954 | |
EPHRUM CAMPBELL | 1851 | 1932 | |
HAROLD E. CAMPBELL | 11/03/1913 | 07/31/1941 | |
HERBERT E CAMPBELL | 1882 | 1942 | |
MARGARET L. CAMPBELL DRUMM | 1919 | ? | |
NELLIE B. CAMPBELL WEND | 1892 | 1968 | |
NETTIE I. CAMPBELL | 1886 | 1971 | |
PAUL E. CAMPBELL | 11/15/1917 | 05/03/1966 | |
WILLIAM F CAMPBELL | 02/14/1919 | 01/10/1966 | |
MABLE L. ALLEN DAVIS | 1908 | 1930 | |
FLORENCE M. DRESCHER | 1891 | 1906 | |
IDA M. WOLFE DRESCHER | 01/28/1863 | 01/04/1905 | |
JOSEPH F. DRESCHER | 1900 | 1929 | |
LAURA L. DRESCHER | 1893 | 1906 | |
LEWIS DRESCHER | 03/22/1861 | 08/13/1926 | |
WALTER F. DRESCHER | 1895 | 1960 | |
RAYMOND F. DRUMM | 1921 | ||
KAY EICHORN | 1904 | 1966 | |
KEN EICHORN | 1904 | 1982 | |
HELEN MARGARET FLING | 1917 | 1919 | |
CLIFFORD C. (OR G.) GEORGE | 08/10/1892 | AGED 10 MONTHS SON OF E. E. AND S. E. GEORGE | |
SARAH E. GEORGE | 10/13/1891 | WIFE OF E.E. GEORGE AGE 21 | |
ANOTHER CHILD OF ABOVE BUT CAN NOT READ | |||
JOHN GETZ | 10/06/1940 | 05/21/1995 | |
DOW GRAHAM | 03/31/1902 | 10/21/1909 | |
EDITH ANN GRAHAM | 05/15/1880 | 10/10/1982 | |
PEARL ALBERT GRAHAM | 04/17/1876 | 04/19/1947 | |
CHARLES W. HARDEN | 1923 | 1978 | |
ESTLE O HARDEN | 1898 | 1961 | |
LARRY J. HARDEN | 1935-1990 (DATES NOT ON STONE YET - as of 1998) | ||
PEARL K HARDEN | 1901 | 1986 | |
RUTH MILLER HARDEN | 1919 | 1987 | |
HARLAN T HOOVER | 05/09/1907 | 04/15/1971 | |
MILDRED J HOOVER | 1909 | ||
JAMES HOYE | 1870 | 1945 | |
LAWRENCE HOYE | 1892 | 1918 | |
MARY L. HOYE | 1872 | 1943 | |
MILDRED V. HOYE | 06/26/1908 | 1984 | |
NOAH A HOYE | 06/18/1900 | 11/04/1973 | |
NELLIE E HUDDY | 1909 | 1975 | |
RONA HUDDY LONBERGER | 02/28/1930 | 07/17/94 | |
THOMAS A HUDDY | 1903 | 1985 | |
JOHN REUTER JUNE | 1853 | JULY 1931 | |
LESTER W. LANNING | 11/02/1919 | 01/19/1983 | |
MARY M. MATHENY | 09/06/1876 | WIFE OF
WILLIAM D WOLF AGE 70YR.1MON 24 DAYS |
|
FRANK MCMANAWAY | 1876 | 1933 | |
MYRTA M MCMANAWAY CHURCH | 1878 | ?? | |
JOHN CHARLES MCSHERRY | 07/13/1876 | 12/27/1880 | |
JOHN H MCSHERRY | 1858 | 1939 | |
MARIA MCSHERRY | 1862 | 1945 | |
JOSIAH H. MOORE | 01/04/1885 | AGED 79 Y; 9 MO; 18 DA. | |
LYDIA MOORE | 12/27/1881 | AGED 73 Y; 10 MO; 14 DA | |
MARY A. MOORE | 02/17/1831 | 12/02/1912 | |
MARY J MOORE | 02/23/1859 | AGED
6 YRS. DAU OF I & M MOORE |
|
RHODA MOORE | 06/04/1880 | DAU. OF J. H. AND L. MOORE | |
WILSON PATRICK | 1804 | 1872 | |
CHARLES MILTON PYLE | 03/10/1939 | INFANT DIED 03/10/1939 (NO HEADSTONE) | |
LEONARD PYLE | 1872 | 1937 | |
MARTHA WOLFE PYLE | 1879 | 1962 | |
HELENA T. REUTER | 1851 | 1903 | |
NELLIE REUTER | 1892 | 1978 | |
MINNIE HOYE ROBINSON | 1897 | 1924 | |
CLARENCE L ROLSTEN | 01/12/1904 | 08/26/1905 | |
SARAH F SNOKE | 1858 | 1939 | |
HENRY SNOKE | 1854 | 1937 | |
FREDERICK L. SNOKE | 1892 | 1892 | |
ARTHUR P. STIERS | 03/30/1882 | 06/12/1961 | |
BESSIE STIERS | 1879 | 1880 | DAU. OF VERNON AND LEAH STIERS |
CORA A. STIERS | 1859 | 1923 | |
EDITH L. STIERS | 1889 | ||
FREDRICK W. STIERS | 11/16/1878 | 08/06/1952 | |
HOMER W. STIERS | 1856 | 1923 | |
KATE RUSSELL STIERS | 1855 | 1950 | |
STEPHEN STIERS | 1852 | 1918 | |
WARD W. STIERS | 03/27/1885 | 02/16/1905 | |
WILFORD M. STIERS | 1866 | 1897 | |
WILFORD REEVES STIERS | 1890 | 1918 | |
RALPH LOREN TAYLOR | 06/29/1915 | 12/14/1976 | |
ELOISE THOMPSON | 1930 | 1942 | |
ELVIRA WOLFE THOMPSON | 1869 | 1932 | |
MAMIE MARIE THOMPSON | 1891 | 1907 | |
WESLEY THOMPSON | 1867 | 1902 | |
MARY L TOOPS | 12/12/1911 | 06/26/1991 | |
ROY H. TOOPS | 09/07/1923 | 10/01/1992 | |
BEULAH M. VOLLMER | 1932 | 1962 | |
GERALD W. VOLLMER | 1905 | 1990 | |
ROBERT L VOLLMER | 1929 | INFANT | |
VESPER B. VOLLMER | 1907 | 1948 | |
A. JOSEPHINE WOLFE | 1908 | 1929 | |
AMELIA H. WOLFE | 1883 | 1950 | |
ANDREW J. WOLFE | 1855 | 1925 | |
ARA WOLF | 02/08/1880 | AGED 44 YRS. 6 MONTHS 26 DAYS | |
ARMINDA J. WOLFE | 1858 | 1924 | |
BLANCHE P. WOLFE | 1892 | 1963 | |
CHARLES A. WOLF | 12/28/1880 | SON OF R.F. AND E.A.WOLF AGE 3 YRS.6 MON. 16 DAYS | |
CHARLES C. WOLFE | 01/24/1826 | 03/18/1897 | (Stone reads Mother and Father) |
CHARLES CURTIS TODD WOLFE | 1867 | 1934 | |
CHARLES J. WOLFE | 1903 | 1982 | |
CHRISTOPHER WOLF | 09/21/1845 | 65
YEARS 7 MONTHS Farewell my children and
friends so dear, |
|
CHRISTOPHER WOLF | 05/25/1898 | AGED 66 YRS. 4 MONTHS 16 DAYS | |
CHRISTOPHER M. WOLF | 05/04/1847 | AGED 12 YR 3 MON 18 DAYS SON OF J. D. AND M. M. WOLF | |
CLIFFORD C WOLFE | 1882 | 1907 | |
EFFIE WOLFE | 07/03/1878 | ||
EMILY WOLFE | |||
EMILY WOLF | 09/01/1848 | AGE 4 MON DAU OF J. & M. WOLF | |
EMMA B. WOLFE | 1871 | 1960 | |
ETHEL WOLFE | 1908 | ? | |
FLORA WOLF | 10/01/18 | DAU. OF L.H. AND M. A. WOLF 1 YEAR. | |
FLOSSIE MAE WOLFE | 1892 | 1951 | |
FRANK D. WOLFE | 1883 | 1966 | |
GERTRUDE PAULINE WOLFE | 10/05/1903 | 05/22/1920 | |
HARLOW C WOLF | 09/03/1845 | SON
OF EDMUND AND CAROLINE AGE 1 MONTH 8 DAYS |
|
H.H. (HENRY HARRISON) WOLF | 12/03/1843 | 02/22/1917 | |
HESTER T WOLF | 06/19/1853 | 09/29/1863 | |
JAMES L WOLFE | B. 1912 | DIED 12/03/1987 | (NO HEADSTONE BUT NEXT TO SON STEPHEN) |
JOHN WESLEY WOLFE | 1875 | 1964 | |
JONATHAN WOLFE | 11/22/1840 | ?? | |
JOSEPH D. WOLF | 08/10/1858 | AGE 36 YR. 1 MON. 3 DA. | |
JOSHUA B. WOLFE | 1893 | 1918 | |
JOSIAH H WOLFE | 1874 | 1946 | |
LEROY M WOLFE | 1891 | 1918 | |
MADELAINE WOLFE | INFANT DAUGHTER OF JOSIAH AND FLOSSIE | ||
MARY WOLF | 06/15/1890 | AGE 67 YR 3 MON 14 DA. | |
MARY WOLF | 03/30/1841 | 01/21/1904 | |
MARY A. WOLF | 07/20/1850 | 1MO. 7 DAYS DAU OF J.D. & M. WOLFE | |
MARY ELIZABETH WOLFE | 1851 | 1929 | |
MINNIE F. WOLFE | 09/12/1877 | ||
PEARL A WOLFE | 1887 | 1897 | |
RACHEL WOLFE | 1871 | 1915 | |
RHODA DORR WOLF | 05/09/1845 | AGE
61 YRS. 9 MON. Friends nor physician
could not save, |
|
ROBERT DALE WOLFE | 7/17/1927 | 6/4/1998 | |
RUBY E. WOLF | 12/15/1887 | 10/27/1893 | |
SARAH E. WOLFE | 09/16/1841 | 10/04/1916 | |
STEPHEN L. WOLFE | 02/07/1950 | 09/30/1967 | |
VANCE R. WOLFE | 1866 | 1949 | |
W.D. WOLF (WILLIAM DORR) | 02/07/1806 | 11/22/1886 | |
WILLIAM H. WOLF | 09/10/1874 | SON
OF E. WOLF (MOTHER) AGE 22 YRS 7M. 20DAYS |
|
WILLIAM T. WOLFE | 1876 | 1922 | |
CHARLES E. ? | 08/09/1904 | 09/18/1904 |
Click Here to go to Jody Cullison's Wolfe Family Website
http://www.bucksacres.homestead.com/AWolfwill.html
Webpage created by Sandra Mitchell-Quinn, format by Stacy Whitney and Sandra Quinn
copyright of this submitted information owned by Jody Cullison and Joyce Ann Abram 1998
All Rights Reserved