WASHINGTON  COUNTY  CENSUSES

1850 Census: Wesley Township


Sheet 395B, Page 789 05 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 1 1 | David Ronney | 60 M | Farmer | PA | | R500 |
2 | 1 1 | John Ronney | 30 M | Farmer | PA | | R500 |
3 | 1 1 | Smith Ronney | 21 M | Farmer | PA | | R500 |
4 | 1 1 | Wm Ronney | 17 M | Farmer | PA | X | R500 | Twins
5 | 1 1 | Thos Ronney | 17 M | Farmer | PA | X | R500 | Twins
6 | 1 1 | Alex Ronney | 15 M | Farmer | PA | | R500 |
7 | 2 2 | Geo Quin? | 42 M | Farmer 2500 | O | | Q5?0 |
8 | 2 2 | Jane Quin? | 38 F | | PA | | Q5?0 |
9 | 2 2 | Hannah Quin? | 14 F | | O | X | Q5?0 |
10 | 2 2 | Elizabeth Quin? | 12 F | | O | X | Q5?0 |
11 | 2 2 | Charles Quin? | 10 M | | O | X | Q5?0 |
12 | 2 2 | David Quin? | 8 M | | O | X | Q5?0 |
13 | 2 2 | Geo Quin? | 5 M | | O | X | Q5?0 |
14 | 3 3 | Thos Reed | 53 M | Farmer 500 | PA | | R300 |
15 | 3 3 | Mary Reed | 48 F | | PA | X | R300 |
16 | 3 3 | Agnes Reed | 14 F | | PA | X | R300 |
17 | 3 3 | Joseph Reed | 9 M | | PA | X | R300 |
18 | 3 3 | Ann Reed | 7 F | | O | X | R300 |
19 | 3 3 | Eliza Reed | 4 F | | O | X | R300 |
20 | 3 3 | Lewis N Griffith | 4 M | | Indiana | X | G613 |
21 | 4 4 | Wm Hickman | 30 M | Farmer 2500 | O | | H255 |
22 | 4 4 | Susannah Hickman | 38 F | | O | | H255 |
23 | 4 4 | Charlotte Hickman | 8 F | | O | X | H255 |
24 | 4 4 | Salina Hickman | 6 F | | O | X | H255 |
25 | 4 4 | Mary A Hickman | 5 F | | O | X | H255 |
26 | 4 4 | Andrew ????? | 22 M | Laborer | O | | ???? |
27 | 5 5 | Amos Gossett | 36 M | Farmer 1500 | O | | G230 |
28 | 5 5 | Louisa Gossett | 32 F | | O | | G230 |
29 | 5 5 | Mary L Gossett | 10 F | | O | X | G230 |
30 | 6 6 | Wm Craighton | 25 M | Farmer 2000 | Ireland | | C623 |
31 | 6 6 | Elizabeth Craighton | 70 F | | Ireland | | C623 |
32 | 6 6 | Jane Craighton | 35 F | | Ireland | | C623 |
33 | 7 7 | John Fitzpatrick | 36 M | Farmer 3350 | Ireland | | F321 |
34 | 7 7 | Mary Fitzpatrick | 32 F | | Ireland | | F321 |
35 | 7 7 | Eliza Fitzpatrick | 15 F | | O | X | F321 |
36 | 7 7 | Elizabeth Fitzpatrick | 13 F | | O | X | F321 |
37 | 7 7 | Laserier Fitzpatrick | 11 M | | O | X | F321 |
38 | 7 7 | Susannah Fitzpatrick | 8 F | | O | X | F321 |
39 | 7 7 | Patrick Fitzpatrick | 6 M | | O | X | F321 |
40 | 7 7 | Wm Fitzpatrick | 4 M | | O | | F321 |
41 | 7 7 | John Fitzpatrick | 2 M | | O | | F321 |
42 | 7 7 | Elizabeth Fitzpatrick | 6 F | | O | | F321 |



Sheet 396A, Page 790 05 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 8 8 | Norael? Dunsmore | 53 M | Farmer 2500 | NH | | D525 |
2 | 8 8 | Jane M Dunsmore | 43 F | | NY | | D525 |
3 | 8 8 | Mary Ann Wilson | 26 F | | O | X | W425 |
4 | 8 8 | Alonzo Wilson | 28 M | Farmer | O | X | W425 |
5 | 8 8 | Alson N Wilson | 19 M | Farmer | O | X | W425 |
6 | 8 8 | Emelu J Wilson | 10 F | | O | X | W425 |
7 | 8 8 | Cosmo Wilson | 8 M | | O | X | W425 |
8 | 8 8 | Wilma Wilson | 6 F | | O | X | W425 |
9 | 8 8 | Geo N Wilson | 2 M | | O | | W425 |
10 | 8 8 | Harriet A Wilson | 4/12 F | | O | | W425 |
11 | 9 9 | Jas Sweesey | 60 M | Farmer 1000 | PA | | S200 |
12 | 9 9 | Elizabeth Sweesey | 60 F | | PA | | S200 |
13 | 9 9 | Jame Sweesey | 29 F | | PA | | S200 |
14 | 9 9 | Jesse Sweesey | 8 M | | O | | S200 |
15 | 10 10 | Jorden Sweesey | 27 M | Farmer 100 | PA | | S200 |
16 | 10 10 | Nancy Sweesey | 22 F | | O | | S200 |
17 | 11 11 | David Reed | 53 M | Farmer 1000 | Scotland | | R300 |
18 | 11 11 | Elizabeth Reed | 52 F | | Scotland | | R300 |
19 | 11 11 | Neagh Reed | 22 M | | O | X | R300 |
20 | 11 11 | Nancy Reed | 19 F | | O | X | R300 |
21 | 11 11 | David Reed | 16 M | | O | | R300 |
22 | 11 11 | Issabella Reed | 1 F | | O | | R300 |
23 | 12 12 | Hugh Reed | 53 M | Farmer 1000 | Scotland | | R300 |
24 | 12 12 | Catherine Reed | 52 F | | MD | X | R300 |
25 | 12 12 | James Reed | 22 M | Laborer | PA | | R300 |
26 | 12 12 | John Reed | 19 M | Laborer | PA | X | R300 |
27 | 12 12 | Jane Reed | 16 F | | PA | X | R300 |
28 | 13 13 | George Smith | 57 M | Farmer 900 | PA | | S530 |
29 | 13 13 | Catherine Smith | 27 F | | O | X | S530 |
30 | 13 13 | Fisher E Smith | 10 M | | O | X | S530 |
31 | 13 13 | Joseph C Smith | 8 M | | O | X | S530 |
32 | 13 13 | Margaret E Smith | 6 F | | O | X | S530 |
33 | 13 13 | Lucy A Smith | 5 F | | O | | S530 |
34 | 14 14 | Michael Russel | 29 M | Farmer 500 | NJ | | R240 |
35 | 14 14 | Martha Russel | 23 F | | O | X | R240 |
36 | 14 14 | Harrison Russel | 6 M | | O | X | R240 |
37 | 14 14 | Geo Russel | 4 M | | O | X | R240 |
38 | 14 14 | Hannah Russel | 2 F | | O | | R240 |
39 | 15 15 | David Fish | 70 M | Farmer 800 | PA | | F200 |
40 | 15 15 | Lucinda Fish | 30 F | | O | X | F200 |
41 | 15 15 | Mary J Fish | 17 F | | O | X | F200 |
42 | 15 15 | John D Fish | 3 M | | O | | F200 |



Sheet 396B, Page 791 05 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 15 15 | James L Fish | 1 M | | O | | F200 |
2 | 16 16 | Abner Fish | 32 M | Blacksmith 110 | O | | F200 |
3 | 16 16 | Susan Fish | 34 F | | O | | F200 |
4 | 16 16 | Susy J Fish | 9 F | | O | X | F200 |
5 | 16 16 | Mary Fish | 7 F | | O | X | F200 |
6 | 16 16 | Elizabeth Fish | 5 F | | O | X | F200 |
7 | 16 16 | Alex Fish | 1 M | | O | | F200 |
8 | 16 16 | Sam Fish | 7/365 M | | O | | F200 |
9 | 17 17 | Danl Dunbar | 49 M | Farmer 1700 | VA | | D516 |
10 | 17 17 | Catherine Dunbar | 35 F | | O | | D516 |
11 | 17 17 | Jane A Dunbar | 17 F | | O | X | D516 |
12 | 17 17 | Julia Dunbar | 15 F | | O | X | D516 |
13 | 17 17 | James L Dunbar | 10 M | | O | X | D516 |
14 | 17 17 | Alpha A Dunbar | 2 F | | O | | D516 |
15 | 17 17 | Wm Dunbar | 105 M | | VA | | D516 |
16 | 18 18 | Festis McVay | 45 M | Farmer 1200 | VA | X | M210 |
17 | 18 18 | Pamala McVay | 44 F | | PA | | M210 |
18 | 18 18 | Jacob C McVay | 17 M | Farmer | O | X | M210 |
19 | 18 18 | Ann E McVay | 16 F | | PA | X | M210 |
20 | 18 18 | Wm N McVay | 9 M | | O | X | M210 |
21 | 18 18 | Sophsonia L McVay | 6 F | | O | X | M210 |
22 | 18 18 | Charlotte E McVay | 4 F | | O | X | M210 |
23 | 18 18 | Geo W McVay | 2 M | | O | | M210 |
24 | 19 19 | David Williams | 40 M | Farmer 3000 | VA | | W452 |
25 | 19 19 | Ann Williams | 39 F | | O | | W452 |
26 | 19 19 | Roena Williams | 17 F | | O | X | W452 |
27 | 19 19 | Sylvester Williams | 15 M | Farmer | O | X | W452 |
28 | 19 19 | Hiel Williams | 13 M | | O | X | W452 |
29 | 19 19 | Sam Williams | 11 M | | O | X | W452 |
30 | 19 19 | Edwin Williams | 9 M | | O | X | W452 |
31 | 19 19 | Elizabeth Williams | 7 F | | O | X | W452 |
32 | 19 19 | Joseph Williams | 5 M | | O | X | W452 |
33 | 19 19 | David Williams | 2 M | | O | | W452 |
34 | 20 20 | Joseph Williams | 71 M | Farmer 3000 | NC | | W452 |
35 | 20 20 | Rachel Williams | 69 F | | NJ | | W452 |
36 | 20 20 | Betsey Williams | 16 F | | O | X | W452 |
37 | 20 20 | Eliza Williams | 6 F | | O | X | W452 |
38 | 21 21 | Martha Morris | 66 F | 3000 | O | | M620 |
39 | 21 21 | Charles Morris | 22 M | Farmer 2000 | O | | M620 |
40 | 21 21 | Wm W Morris | 18 M | Farmer | O | X | M620 |
41 | 21 21 | Jos Morris | 11 M | | O | X | M620 |
42 | 21 21 | Marian Morris | 9 F | | O | X | M620 |



Sheet 397A, Page 792 06 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 21 22 | Polly Morris | 19 F | | O | | M620 |
2 | 22 23 | Peter Lake | 53 M | Farmer 1800 | O | | L200 |
3 | 22 23 | Catherine Lake | 46 F | | O | | L200 |
4 | 22 23 | James Lake | 20 M | Farmer | O | | L200 |
5 | 22 23 | Margaret E Lake | 10 F | | O | | L200 |
6 | 23 24 | John Brackenridge | 46 M | Farmer 2300 | Scotland | | B625 |
7 | 23 24 | Margaret Brackenridge | 46 F | | Scotland | | B625 |
8 | 23 24 | Jane Brackenridge | 21 F | | Canada | | B625 |
9 | 23 24 | Andrew Brackenridge | 18 M | Farmer | Canada | X | B625 |
10 | 23 24 | Elizabeth Brackenridge | 16 F | | Canada | X | B625 |
11 | 23 24 | Margaret Brackenridge | 10 F | | O | X | B625 |
12 | 23 24 | Heagh Brackenridge | 13 M | | O | X | B625 |
13 | 23 24 | Issabella Brackenridge | 4 F | | O | X | B625 |
14 | 24 25 | Isaac Reed | 46 M | Laborer | PA | | R300 |
15 | 24 25 | Clarissa Reed | 42 F | | NY | | R300 |
16 | 24 25 | Deautha Reed | 17 F | | O | X | R300 |
17 | 24 25 | Sarah Reed | 15 F | | O | X | R300 |
18 | 24 25 | John Reed | 13 M | | O | X | R300 |
19 | 24 25 | Clannda Reed | 11 F | | O | X | R300 |
20 | 24 25 | Geo Reed | 7 M | | O | X | R300 |
21 | 24 25 | Thos Reed | 3 M | | O | | R300 |
22 | 25 26 | Jos N Guys | 35 M | Farmer 3000 | NH | | G200 |
23 | 25 26 | Mary A Guys | 35 F | | VT | | G200 |
24 | 25 26 | Norale? D Guys | 7 M | | O | X | G200 |
25 | 25 26 | John A Guys | 4 M | | O | X | G200 |
26 | 25 26 | Mary A Guys | 2 F | | O | | G200 |
27 | 25 26 | Flora L Guys | 7/12 F | | O | | G200 |
28 | 26 27 | Charles Hain | 39 M | Farmer 1700 | O | | H500 |
29 | 26 27 | Phobe Hain | 32 F | | O | | H500 |
30 | 26 27 | Eliza C Hain | 14 F | | O | X | H500 |
31 | 26 27 | John T Hain | 11 M | | O | X | H500 |
32 | 26 27 | Isaac P Hain | 9 M | | O | X | H500 |
33 | 26 27 | E Ellis Hain | 7 M | | O | X | H500 |
34 | 26 27 | Charles S Hain | 5 M | | O | X | H500 |
35 | 26 27 | Nath S Hain | 2 M | | O | X | H500 |
36 | 26 27 | Sterling J Hain | 4/12 M | | O | | H500 |
37 | 27 28 | Levi Arnold | 57 M | Farmer 1600 | VA | | A654 |
38 | 27 28 | Sarah Arnold | 48 F | | VA | | A654 |
39 | 27 28 | Thos Arnold | 23 M | Farmer | O | | A654 |
40 | 27 28 | Geo Arnold | 18 M | Farmer | O | | A654 |
41 | 27 28 | Lavissa Arnold | 16 F | | O | | A654 |
42 | 27 28 | Joseph Arnold | 14 M | | O | | A654 |



Sheet 397B, Page 793 06 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 27 28 | Joanna Arnold | 10 F | | O | | A654 |
2 | 27 28 | Eliza J Arnold | 19 F | | O | | A654 |
3 | 27 28 | Alcinda Arnold | 4 F | | O | | A654 |
4 | 27 28 | Rebecca Arnold | 19 F | | O | | A654 |
5 | 28 29 | Josiah Walton | 36 M | Farmer 1000 | PA | | W435 |
6 | 28 29 | Deborah Walton | 33 F | | PA | | W435 |
7 | 28 29 | Rebecca A Walton | 9 F | | O | X | W435 |
8 | 28 29 | Mary J Walton | 5 F | | O | X | W435 |
9 | 29 30 | John Engle | 50 M | Farmer 1000 | Del | | E524 |
10 | 29 30 | Elizabeth Engle | 40 F | | PA | | E524 |
11 | 29 30 | E Engle | 15 F | | O | X | E524 |
12 | 29 30 | Rebecca Engle | 11 F | | O | X | E524 |
13 | 29 30 | Caleb Engle | 8 M | | O | X | E524 |
14 | 29 30 | Eliza Engle | 5 F | | O | X | E524 |
15 | 29 30 | Phileria Engle | 1 F | | O | | E524 |
16 | 30 31 | Rebecca Thomas | 60 F | | Del | | T520 |
17 | 30 31 | Sarah Thomas | 39 F | | PA | | T520 |
18 | 31 32 | Hapgood Goddard | 67 M | Farmer 1400 | NH | | G363 |
19 | 31 32 | Rebecca Goddard | 62 F | | NH | | G363 |
20 | 31 32 | Chd H Goddard | 25 M | Farmer 1200 | O | | G363 |
21 | 31 32 | Melissa Goddard | 23 F | | O | | G363 |
22 | 31 32 | Geo E Goddard | 23 M | | O | | G363 |
23 | 31 32 | Roena Goddard | 1 F | | O | | G363 | Letter scratched out of first name
24 | 32 33 | John Walker | 62 M | Farmer 400 | VA | | W426 |
25 | 32 33 | Maria Walker | 18 F | | NY | | W426 |
26 | 32 33 | Levi Walker | 13 M | | O | X | W426 |
27 | 32 33 | Martha A Walker | 11 F | | O | X | W426 |
28 | 33 34 | Corkins Hays | 58 M | Farmer | CT | | H200 |
29 | 33 34 | Amy Hays | 49 F | | NY | | H200 |
30 | 33 34 | Amy S Hays | 23 F | | NY | | H200 |
31 | 33 34 | Mary Hays | 21 F | | NY | | H200 |
32 | 33 34 | Oliver H Hays | 19 M | Farmer 1000 | NY | X | H200 |
33 | 33 34 | Benj C Hays | 17 M | Farmer | NY | X | H200 |
34 | 33 34 | Alma A Hays | 16 F | | NY | X | H200 |
35 | 33 34 | Philetta Hays | 14 F | | NY | X | H200 |
36 | 33 34 | Betsey Hays | 13 F | | NY | X | H200 |
37 | 33 34 | Annetta Hays | 11 F | | NY | X | H200 |
38 | 33 34 | Lucinda Hays | 8 F | | NY | X | H200 |
39 | 33 34 | Rachel Engle | 7 F | | O | X | E524 |
40 | 34 35 | Ira Yocom | 33 M | Farmer 600 | PA | | Y250 |
41 | 34 35 | Sarah Yocom | 31 F | | O | | Y250 |
42 | 34 35 | Jerome Yocom | 5 M | | O | X | Y250 |



Sheet 398A, Page 794 07 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 34 35 | Theophilus Yocom | 4 M | | O | | Y250 |
2 | 34 35 | Issabella Yocom | 1 F | | O | | Y250 |
3 | 35 36 | Caleb Engle | 45 M | Farmer 1200 | O | | E524 |
4 | 35 36 | Sarah Engle | 39 F | | O | | E524 |
5 | 35 36 | Rich Engle | 18 M | | O | X | E524 |
6 | 35 36 | John Engle | 16 M | | O | X | E524 |
7 | 35 36 | Sam Engle | 12 M | | O | X | E524 |
8 | 35 36 | Deborah J Engle | 10 F | | O | X | E524 |
9 | 35 36 | Rachel A Engle | 4 F | | O | X | E524 |
10 | 35 36 | Sarah Engle | 1 F | | O | | E524 |
11 | 36 37 | Wm Fester | 47 M | Farmer 850 | PA | | F236 |
12 | 36 37 | Sarah Fester | 17 F | | O | | F236 |
13 | 36 37 | Aaron Fester | 14 M | | O | X | F236 |
14 | 36 37 | Mary J Fester | 10 F | | O | X | F236 |
15 | 36 37 | Thompson Fester | 2 M | | O | | F236 |
16 | 37 38 | David Hill | 33 M | Farmer 700 | O | | H400 |
17 | 37 38 | Mary Hill | 67 F | | PA | | H400 |
18 | 38 39 | Wm P Griffith | 31 M | Mason 300 | O | | G613 |
19 | 38 39 | Louisa A Griffith | 25 F | | O | | G613 |
20 | 38 39 | Collins R Griffith | 2 M | | O | | G613 |
21 | 38 39 | Rachel M Griffith | 6/12 F | | O | | G613 |
22 | 39 40 | Caleb Marshalls | 23 M | Farmer | O | | M624 |
23 | 39 40 | Elmira Marshalls | 31 F | | O | | M624 |
24 | 39 40 | Ann M Marshalls | 1 F | | O | | M624 |
25 | 40 41 | John Marshalls | 63 M | Farmer 2700 | O | | M624 |
26 | 40 41 | Ann Marshalls | 45 F | | O | | M624 |
27 | 40 41 | Jesse Marshalls | 15 M | Farmer | O | | M624 |
28 | 40 41 | Martha Marshalls | 7 F | | O | | M624 |
29 | 41 42 | Peter Faris | 25 M | Merchant | O | | F620 |
30 | 41 42 | Rebecca A Faris | 21 F | | O | | F620 |
31 | 41 42 | Elannoah Faris | 2/12 F | | O | | F620 |
32 | 41 42 | Henry Faris | 24 M | Merchant 30 | O | | F620 |
33 | 42 43 | Edmond Cook | 21 M | Laborer | VA | | C200 |
34 | 42 43 | Sarah Cook | 18 F | | VA | | C200 |
35 | 42 43 | Elenor Dolton? | 56 M | | VA | X | D435 |
36 | 43 44 | Rebecca Graysen | 55 f m | | MD | X | G625 |
37 | 43 44 | Mary Norman | 40 f m | | VA | X | N655 |
38 | 43 44 | Char J Norman | 3 m m | | O | | N655 |
39 | 43 44 | Fortune M Norman | 17 f m | | O | X | N655 |
40 | 44 45 | Columbus Barkley | 25 M | Farmer 250 | O | | B624 |
41 | 44 45 | Emeline Barkley | 24 F | | O | | B624 |
42 | 44 45 | Cecil Barkley | 2 F | | O | | B624 |



Sheet 398B, Page 795 07 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 45 46 | Seth Williams | 33 M | Cabinet Maker 282 | O | | W452 |
2 | 45 46 | Philena Williams | 29 F | | PA | | W452 |
3 | 45 46 | Jo A Williams | 4 M | | O | | W452 |
4 | 45 46 | Jesse D Williams | 2 M | | O | | W452 |
5 | 45 46 | Wm H H Williams | 3/12 M | | O | | W452 |
6 | 45 46 | James Eaton | 20 M | Laborer | O | | E350 |
7 | 45 46 | Eniela Smith | 20 F | | O | | S530 |
8 | 45 46 | Elijah Gray | 24 M | Cabinet Maker | O | | G600 |
9 | 46 47 | Milton Smith | 48 M | Farmer 3400 | NY | | S530 |
10 | 46 47 | Susan Smith | 48 F | | PA | | S530 |
11 | 46 47 | Danl Smith | 25 M | Mason | O | | S530 |
12 | | | | | | | 00 | Left blank by enumerator
13 | 46 47 | Charlotte C Smith | 18 F | | O | X | S530 |
14 | 46 47 | Mary B Smith | 16 F | | O | X | S530 |
15 | 46 47 | Dudley W Smith | 14 M | | O | X | S530 |
16 | 46 47 | Milton O Smith | 9 M | | O | X | S530 |
17 | 46 47 | Lora O Smith | 7 F | | O | X | S530 |
18 | 46 47 | Danl Kenny | 20 M | Laborer | O | X | K500 |
19 | 46 47 | Charles Kenny | 2 M | | O | X | K500 |
20 | 47 48 | John S. Kenny | 28 M | Shoemaker | O | X | K500 |
21 | 47 48 | Caroline M Kenny | 23 F | | Mich | X | K500 |
22 | 48 49 | Thomas Smith | 26 M | Laborer | O | | S530 |
23 | 48 49 | Lucitta Smith | 24 F | | PA | | S530 |
24 | 48 49 | Jesse W Smith | 3 M | | O | | S530 |
25 | 48 49 | Robt E Smith | 1 M | | O | | S530 |
26 | 49 50 | Ellia | 52 M | Farmer 160 | VA | | E400 | First Name left out by enumerator
27 | 49 50 | Hannah Ellia | 28 F | | O | | E400 |
28 | 50 51 | Caleb Swain | 24 M | Farmer | O | | S500 |
29 | 50 51 | Elizabeth Swain | 23 F | | O | | S500 |
30 | 50 51 | Allison Swain | 1 M | | O | | S500 |
31 | 50 51 | Wm Hodgin | 19 M | Blacksmith | O | | H325 |
32 | 51 52 | Jonas Spencer | 39 M | Sadler | O | | S152 |
33 | 51 52 | Margaret Spencer | 21 F | | O | | S152 |
34 | 51 52 | Elihu T Spencer | 2 M | | O | | S152 |
35 | 51 52 | Thomas J Spencer | 2/12 M | | O | | S152 |
36 | 52 53 | Joseph Thomas | 35 M | Farmer 600 | PA | | T520 |
37 | 52 53 | Mary E Thomas | 27 F | | O | | T520 |
38 | 52 53 | Elijah J Thomas | 6 F | | O | X | T520 |
39 | 52 53 | Rebecca A Thomas | 4 F | | O | X | T520 |
40 | 52 53 | Lucy Thomas | 2 F | | O | | T520 | Twins
41 | 52 53 | Louisa Thomas | 2 F | | O | | T520 | Twins
42 | 52 53 | Rachel A Parker | F | | O | | P626 | age left blank by enumerator



Sheet 399A, Page 796 07 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 52 53 | Martha Parker | 13 F | | O | | P626 |
2 | 53 54 | Sylvester Stevens | 30 M | Laborer | O | X | S315 |
3 | 53 54 | Nancy Stevens | 26 F | | O | X | S315 |
4 | 53 54 | Jane M Stevens | 5 F | | O | | S315 |
5 | 53 54 | Elias Stevens | 1 M | | O | | S315 |
6 | 54 55 | Sam M Smith | 48 M | Farmer 1500 | PA | | S530 |
7 | 54 55 | Elizabeth Smith | 44 F | | O | | S530 |
8 | 54 55 | Maria A Smith | 22 F | Teacher | O | | S530 |
9 | 54 55 | Martin B Smith | 19 M | Farmer | O | | S530 |
10 | 54 55 | Rebecca J Smith | 16 F | | O | X | S530 |
11 | 54 55 | Curtis Smith | 15 M | Farmer | O | X | S530 |
12 | 54 55 | Milo P Smith | 14 M | | O | X | S530 |
13 | 54 55 | Erastus? Smith | 14 M | | O | X | S530 |
14 | 54 55 | Isabella Smith | 12 F | | O | X | S530 |
15 | 54 55 | Wm H H Smith | 9 M | | O | X | S530 |
16 | 54 55 | Geo M Smith | 6 M | | O | X | S530 |
17 | 54 55 | Roxana Smith | 2 F | | O | X | S530 |
18 | 55 56 | Wm Crew | 44 M | Farmer 1500 | NC | | C600 |
19 | 55 56 | Mary Crew | 35 F | | VA | | C600 |
20 | 55 56 | Eliza Crew | 18 F | | O | X | C600 |
21 | 55 56 | Elias Crew | 14 M | | O | X | C600 |
22 | 55 56 | Rich Crew | 12 M | | O | X | C600 |
23 | 55 56 | Ezra Crew | 10 M | | O | X | C600 |
24 | 55 56 | Jesse Crew | 7 M | | O | X | C600 |
25 | 55 56 | Rebecca Crew | 4 F | | O | X | C600 |
26 | 55 56 | Charles Crew | 1 M | Farmer 400 | O | | C600 |
27 | 56 57 | Lewis Ray | 26 M | | O | X | R000 |
28 | 56 57 | Maria Ray | 22 F | | O | | R000 |
29 | 56 57 | Henry A Ray | 1/12 M | Farmer 1500 | VA | | R000 |
30 | 57 58 | Wm S Denny | 32 M | | O | | D500 |
31 | 57 58 | Ann Denny | 25 F | | O | | D500 |
32 | 57 58 | Charles W Denny | 6 M | | O | X | D500 |
33 | 57 58 | Otho? Denny | 3 M | | O | | D500 |
34 | 57 58 | Charlotte Denny | 1 F | | O | | D500 |
35 | 58 59 | David Denny | 65 M | Farmer | VA | | D500 |
36 | 58 59 | Rebecca Denny | 63 F | | VA | | D500 |
37 | 59 60 | George Denny | 29 M | Farmer | VA | | D500 |
38 | 59 60 | Ann Denny | 30 F | | VA | | D500 |
39 | 60 61 | Berry Wilcoxon | 43 M | Farmer | VA | | W422 |
40 | 60 61 | Elela Wilcoxon | 37 F | | VA | X | W422 |
41 | 60 61 | Wm Wilcoxon | 16 M | Farmer | O | X | W422 |
42 | 60 61 | Geo Wilcoxon | 14 M | | O | X | W422 |



Sheet 399B, Page 797 07 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 60 61 | Mary Williamson | 13 F | | O | X | W452 |
2 | 60 61 | John Williamson | 10 M | | O | X | W452 |
3 | 60 61 | Elizabeth Williamson | 6 F | | O | X | W452 |
4 | 60 61 | Tho Williamson | 4 M | | O | X | W452 |
5 | 60 61 | Sam Williamson | 3 M | | O | | W452 |
6 | 61 62 | Isaac Kinkad | 46 M | Farmer 1900 | O | | K523 |
7 | 61 62 | Sarah Kinkad | 30 F | | O | | K523 |
8 | 61 62 | Julius Kinkad | 7 M | | O | X | K523 |
9 | 61 62 | Benton Kinkad | 5 M | | O | X | K523 |
10 | 61 62 | Emogene Kinkad | 1 F | | O | | K523 |
11 | 61 62 | Emetin? *Van Clief | 6/12 F | | O | | |
12 | 62 63 | Butler Baldwin | 44 M | Carpenter 900 | O | | B435 |
13 | 62 63 | Alice Baldwin | 44 F | | PA | | B435 |
14 | 62 63 | Sarah J Baldwin | 21 F | | O | | B435 |
15 | 62 63 | Geo W Baldwin | 20 M | | O | | B435 |
16 | 62 63 | Elizabeth A Baldwin | 17 F | | O | | B435 |
17 | 62 63 | Lydia M Baldwin | 4 F | | O | X | B435 |
18 | 62 63 | Josephine Kinkad | 6/12 F | 1600 | PA | | K523 |
19 | 63 64 | Abigail Cheedle | 62 F | | O | | C340 |
20 | 63 64 | Columbus Cheedle | 20 M | Farmer | O | | C340 |
21 | 63 64 | Mary A Cheedle | 20 F | | O | | C340 |
22 | 63 64 | Jane Cheedle | 5/12 F | | O | | C340 |
23 | 64 65 | John Co** | 44 M | Farmer 1100 | PA | | |
24 | 64 65 | Phoebe Co** | 46 F | | VA | | |
25 | 64 65 | Oliver Louthan | 15 M | Laborer | O | X | L350 |
26 | 65 66 | Ruth Matthews | 37 F | 300 | PA | | M320 |
27 | 65 66 | Nancy Matthews | 4 F | | O | | M320 |
28 | 65 66 | Emela Matthews | 3 F | | O | | M320 |
29 | 65 66 | Enoch McCall | 24 M | Farmer | O | | M240 |
30 | 66 67 | Abram Netnic | 29 M | Farmer | PA | | N352 |
31 | 66 67 | Elizabeth Netnic | 44 F | | O | | N352 |
32 | 66 67 | Lafayett Martin | 19 M | Laborer | O | | M635 |
33 | 67 68 | Henry Carson | 42 M | Farmer 800 | PA | | C625 |
34 | 67 68 | Mary Carson | 40 F | | PA | | C625 |
35 | 67 68 | Ellis F Carson | 18 M | Farmer | PA | X | C625 |
36 | 67 68 | Lucy Carson | 14 F | | PA | X | C625 |
37 | 67 68 | Peter Carson | 11 M | | PA | X | C625 |
38 | 67 68 | Wm Carson | 9 M | | PA | X | C625 |
39 | 67 68 | John Carson | 7 M | | PA | X | C625 |
40 | 67 68 | Leonard Carson | 6 M | | PA | X | C625 |
41 | 67 68 | Isaac N Carson | 1 M | | O | | C625 |
42 | 68 69 | Henry S Barns | 40 M | Farmer 800 | O | | B652 |



Sheet 400A, Page 798 09 Sep 1850

Line | Dwell Fam| Given name Surname | Age S C | Occupation Real | Birthplace | M S R Deaf | SNDX | Remarks



1 | 68 69 | Eliza A Barns | 33 F | | MA | X | B652 |
2 | 68 69 | Otho Barns | 16 M | Farmer | O | | B652 |
3 | 68 69 | Ami E Barns | 9 F | | O | X | B652 |
4 | 68 69 | Amanda M Barns | 5 F | | O | | B652 |
5 | 68 69 | Lewis N Barns | 3 M | | O | | B652 |
6 | 68 69 | Almira Barns | 1 F | | O | Blind | B652 |
7 | 69 70 | Stephens Hobson | 43 M | Farmer 1600 | O | | H125 |
8 | 69 70 | Lydia Hobson | 16 F | | O | | H125 | Lydia is my g-g-grandmother she was born in 1811 which whould make her 38 or 39 during the census.
