CONTRIBUTED DEATH INFORMATION
No. | Name | Date of Death | Condition | Age | Place of Death | Place of Birth | Occupation | Race | Disease | Residence |
2408 | Hines, Mary | 25 Dec 1895 | Married | 73y5m3d | Newport | Moorefield | Housekeeper | W | Heart | |
2409 | Noland, Sarah | 21 Apr 1895 | Widowed | 84y8m17d | Newells Run | Green Co. PA | Housekeeper | W | Paralysis | Newells Run |
2410 | Rowland, Mary | 17 Sep 1895 | Married | 47y3m1d | Newells Run | Newport | Housekeeper | W | Ovarian Tumor | Newls Run |
2411 | Travis, Mona B. | 18 Jul 1895 | Single | 2m24d | Newport | Newport | Child | W | Cholera Infantum | Newport |
2412 | Britton, Thos.D. | 17 Oct 1895 | Single | 5y2m18d | Newells Run | Marietta | W | Croup | Newls Run | |
2413 | Conger, David A. | 27 Aug 1895 | Widowed | 77y4m4d | Yankeeburg | Penn | Farmer | W | Dropsy Chest | Yankeeburg |
2414 | Day, John | 13 Jun 1895 | Widowed | 76y119d | Dell | Penn | Farmer | W | Dropsy Chest | Dell |
2415 | Haas, Adams | 11 Jun 1895 | Married | 73y | Dell | Germany | Farmer | W | Consumption | Dell |
2416 | Vandall, E.D. | 01 May 1895 | Married | 69y4m11d | Dell | Tyler Co. | Farmer | W | Pneumonia | Dell |
2417 | Becker, Cathrine | 04 Jun 1895 | Single | 29m23d | Dell | Dell | W | Pneumonia | Dell | |
2418 | Devol, Rebecca W. | 06 Jan 1896 | Widowed | 57y15d | Yankeeburg | Waterford | Teacher | W | Consumption of the Bowels | Yankeeburg |
2419 | Gatrell, Elizabeth | 19 Feb 1896 | Widowed | 84y12d | Yankeeburg | W. Virgina | Housekeeper | W | Old Age | Yankeeburg |
2420 | Hasley, Liddie | 27 Sep 1895 | Married | 53y8m18d | Gracey | Cow Run | Housekeeper | W | Typhoid Fever | Gracey |
2421 | Mathers, Seraah E. | 20 Mar 1896 | Married | 53y | Dell | Dell | Housekeeper | W | Consumption | Dell |
2422 | Mendenhall, Ethel M. | 27 Oct 1895 | Single | 3y1m11d | Newells Run | Newells Run | W | Croup | Newells Run | |
2423 | Pegg, Hester L. | 08 Jan 1895 | Single | 7y | Dell | Dell | W | Congestion of lungs | Dell | |
2424 | Thrasher, Amy K | 21 Oct 1894 | Married | 26y4m21d | Lower Newport | Dell | Housekeeper | W | Consumption | Lower Salem |
2425 | Broome, Elmer | 25 Oct 1895 | Single | 11m9d | Salem | Lawrence | Child | W | Cerebro Spinal Meningitis | Lower Salem |
2426 | Brown, Jacob | 24 Jan 1896 | Married | 75y8m6d | Warner | Germany | Farmer | W | Pneumonia | Warner |
1427 | Best, Adam William | 17 Jan 1896 | Widowed | 94y1m24d | Whipple | Germany | Farmer | W | Fracture | Whipple |
2428 | Hull, Leonard | 16 Jan 1896 | Widowed | 75y9m19d | L.Salem | Salem Tp | Farmer | W | Brights Disease | Lower Salem |
2429 | Wharff, Albert | 30 Sep 1895 | Married | 64y4m14d | Warner | Salem Tp | Farmer | W | Obstruction of bowels | Warner |
2430 | Hennemarr, Catherine | 19 Mar 1896 | Married | 67y24d | Whipple | Germany | Housekeeper | W | Asthma | Whipple |
2431 | Magee, Kathrine | 22 Jan 1896 | Married | 55y9m16d | L. Salem | Salem Tp | Housekeeper | W | Consumption | Lower Salem |
2432 | Cone, Charles | 13 Sep 1895 | Married | 77y11m2 | Warren Tp | Warren Tp | Farmer | Paralysis | ||
2433 | Farley, James O. | 07 Nov 1895 | Single | 9y1m27d | Warren Tp | Rose Co., Ohio | Child | Blood Poisoning | ||
2434 | Hill, Jacob | 16 Jan 1896 | Widowed | 74y8m | Warren Tp | Marietta, Oh | Carpenter | Catarrah of Stomach | ||
2435 | Hartwig | 02 Jan 1895 | Single | - 1y | Child | Stillborn | ||||
2436 | Hawkins, Thos. | 07 Jul 1895 | Married | 67y2m1d4 | Warren Tp | W. Virginia | Carpenter | Fracture | ||
2437 | O'Herrin, Joseph | 15 Jul 1895 | Single | 17y11m25d | Warren Tp | Warren Tp | Farmer | Suffocation | ||
2438 | Ritchey, George | 22 Jun 1895 | Single | 1y3m15d | Warren Tp | Warren Tp | Consumption | |||
2439 | Walsh, John W. | 13 Jan 1896 | Single | 23y5m1d | Warren Tp | Warren Tp | Laborer | Pneumonia | ||
2440 | Waterson, Harry | 19 May 1895 | Single | 3y27d | Warren Tp | Warren Tp | Bronchitis | |||
2441 | Briggs, Sarah | 03 Dec 1895 | Widowed | 82y11m22d | Warren Tp | Waren Tp | Housekeeper | Heart Disease | ||
2442 | King, Sarah A. | 16 Mar 1896 | Married | 58y2m8d | Warren Tp | Monroe County | Housekeeper | Consumption | ||
2443 | Miller, Barbara | 25 Sep 1895 | Widowed | 68y11m15d | Warren Tp | Penn | Housekeeper | Catarrh of Bowels | ||
2444 | Reed, Mariby | 27 May 1895 | Married | 75y4m15d | Warren Tp | Musk Co., Ohio | Housekeeper | Grippe | ||
2445 | Wilson, Sarah | 15 Feb 1896 | Married | 68y14d | Warren Tp | Monroe County | Housekeeper | Catarrah of Stomach | ||
2446 | Walsh, Mary A. | 02 Feb 1896 | Married | 41y8m | Warren Tp | Warren Twp | Housekeeper | Pneumonia | ||
2447 | Longly, Samuel K. | 03 Nov 1895 | Married | 76y7m | Wesley | Morgan County | Mechanic | W | Brights Disease | Wesley Twp |
2448 | Malcom, James | 04 Jan 1896 | Married | 58y8m | Wesley | Va | Farmer | W | Apoplexy | Wesley Tp |
2449 | Male, Stephen | 20 Feb 1896 | Widowed | 84y8m | Wesley | Virginia | Farmer | C | Consumption | Wesley Tp |
2450 | Phipps, Hardy | 12 Jun 1895 | Single | 2m24d | Columbus | Wesley | Child | C | Unknown | |
2451 | Varrpelt, Robert | 18 Jul 1895 | Widowed | 81y | Wesley | Belmont County | Farmer | W | Malaria Fever | Wesley Tp |
2452 | Watkins, Thos. | 17 Oct 1895 | Married | 66y8m2d | Wesley | W. Va | Farmer | C | Consumption | Wesley Tp |
2453 | Wagoner, Abram | 15 Aug 1895 | Married | 51y1m | Wesley | PA | Farmer | W | Heart Disease | Wesley Tp |
No | Name | Date of Death | Condition | Age | Place of Death | Place of Birth | Occupation | Color | Disease | Residence |
4722 | Norris, Elizabeth | 14 Jul 1900 | Married | 40y | Bartlett | Housekeeper | C | Consumption | Bartlett | |
4723 | Shinn, Ella | 03 Aug 1900 | Married | 24y7m11d | Pettins Mills | Morgan County | Housekeeper | W | Typphoid Fever | Pettins Mills |
4724 | Underwood, Mary A. | 11 Jul 1900 | Married | 63y9m24d | Marietta | Augusta County VA | Housekeeper | W | Acute Brigts Disease | Bartlett |
4725 | Gooding, Charles | 24 Feb 1901 | Married | 74y6m20d | Waren | Warren | Farmer | W | Burns | |
4726 | Farley, ___ | 24 Dec 1900 | Single | Warren | Warren | Child | W | Stillborn | ||
4727 | Midd?swart, Fanis F. | 03 Oct 1900 | Married | 67y2m11d | Warren | Newport | Farmer | W | Consumption of bowels | |
4728 | McKernan, Patrick | 01 Feb 1901 | Married | 61y | Warren | Ireland | Farmer | Heart Disease | ||
4729 | Phelps, ___ | 17 Apr 1900 | Warren | W | Stillborn | |||||
4730 | Pinkerton, Robert P. | 30 Sep 1900 | Widowed | 84y7m1d | Warren | Penn | Farmer | W | Cancer | |
4731 | Reed, Burr | 18 Aug 1900 | Widowed | 86y9m9d | Warren | VA | Farmer | W | Brights Disease | |
4732 | Shears, Frank | 06 Nov 1900 | Single | 31y6m19d | Warren | Warren | Farmer | W | Bronchitis | |
4733 | Schinendenrau, Alexander | 06 Nov 1900 | Widowed | 80y9m | Warren | Germany | Farmer | W | Pneumonia | |
4734 | Water, Daniel | 01 Jun 1900 | Widowed | 73y10m7d | Warren | Watertown | Farmer | W | Kidney Disease | |
4735 | Walsh, Michael | 29 Jun 1900 | Married | 67y1m16d | Warren | Ireland | Farmer | W | Heart Disease | |
4736 | Watkins, Earl | 05 Aug 1900 | Single | Warren | W | stillborn | ||||
4737 | Calvert, Annie M. | 01 Jan 1901 | Married | 62y11m3d | Warren | Athens County | Housekeeper | W | Grippe | |
4738 | Coffman, Harriett | 26 Apr 1900 | Married | 58y16d | Warren | Warren | Housekeeper | W | Heart Disease | |
4739 | Dori, Annie C. | 16 Jan 1901 | Widowed | 82y | Warren | Penn | Housekeeper | W | Heart Disease | |
4740 | Foster, Eliza | 20 Apr 1900 | Widowed | 80y11m12d | Warren | Guernsey County | Housekeeper | W | Grippe | |
4741 | Hinten, Catherine | 19 Feb 1901 | Married | 50y11m1d | Warren | Monroe County | Housekeeper | W | Dropsy of Chest | |
4742 | Harington, Mary J. | 27 Dec 1901 | Widowed | 71y11m17d | Warren | Warren | Housekeeper | W | Catarrh of stomach | |
4743 | Johnson, LIddie M | 02 Apr 1900 | Single | 3m16d | Warren | Warren | W | Brain Trouble | ||
4744 | McAvan, Ann | 20 Feb 1900 | Widowed | 78y | Warren | Ireland | Housekeeper | W | Heart Disease | |
4745 | Thomas, Louisa | 28 Dec 1900 | Widowed | 80y9m | Warren | Warren | Housekeeper | W | Pneumonia | |
4746 | Arnold, Josep | 01 Mar 1901 | Single | 27y | Churchtown | Churchtown | Farmer | W | Fever | Churchtown |
4747 | Bohl, John | 20 Sep 1900 | Married | 44y | Watertown | Watertown | Doctor | W | Consumption | Watertown |
4748 | Curry, Athol | 10 Mar 1901 | Single | Waterford | Waterford | Child | W | Consumption | Waterford | |
4749 | Ellis | 16 Oct 1900 | Single | 3d | Watertown | Watertown | Child | W | Internal Injury | Watertown |
4750 | Ferguson, Dewey | 14 Feb 1901 | Single | 27m | Watertown | Watertown | Child | W | Scarlett rash | Watertown |
4751 | Jenkins, Wm. | 06 May 1900 | Married | 80y | Watertown | Watertown | Farmer | W | Paralysis | |
4752 | Pottimeyer, J. B. | 22 Mar 1901 | Married | 64y | Churchtown | Germany | Farmer | W | Heart Disease | Churchtown |
4753 | Schaad, Jacob | 22 Jun 1901 | Widowed | 90y | Churchtown | Germany | Farmer | W | Apoplexy | |
4754 | Sampson, Wm. | 03 May 1901 | Married | 80y | Watertown | Penn | Farmer | W | Heart Disease | Watertown |
4755 | Arnold, Catharine | 25 Apr 1900 | Widowed | 76y | Churchtown | Germany | Housekeeper | W | Asthma | Churchtown |
4756 | Arnold, Catharine | 21 Jan 1901 | Single | 32y | Churchtown | Churchtown | Housekeeper | W | Paralysis | Churchtown |
4757 | Peters, Anna | 14 Feb 1901 | Married | 81y3m19d | Watertown | Watertown | Housekeeper | W | Grippe | Watertown |
4758 | Remsele. Florence | 20 Mar 1901 | Single | 1y1m18d | Watertown | Watertown | Child | W | Whooping Cough | Watertown |
4759 | Woodford, Jessie | 14 Nov 1900 | Single | 16y | Watertown | Watertown | Housekeeper | W | Hemorrhage of Lungs | Watertown |
4760 | Phillis, Ernest O. | 18 Feb 1901 | Single | 5y4m28d | Waterford | Morgan County | Child | W | Grippe | Coal Run |
4761 | Spears, Andy | 16 Jul 1900 | Married | 29y3m29d | Waterford | Watertown | Laborer | W | Typhoid Fever | Waterford |
4762 | Stires, John | 24 Feb 1901 | Married | 49y9m2d | Beverly | Coal Run | Drayman | W | Consumption | Waterford |
4763 | Wagner, George | 24 Nov 1900 | Single | 24y2m25d | Waterford | Watertown | Farmer | W | Typhoid Fever | Waterford |
4764 | Wilson, Alexander | 10 Oct 1900 | Married | 42y3m10d | Waterford | Noble County | Teamster | W | Typhoid Fever | Coal Run |
4765 | Cooney, Belle Anne | 11 Oct 1901 | Single | 46y9m20d | Waterford | Beverly | Teacher | W | Beverly | |
4766 | Breach, Mary | 20 Jan 1901 | Widowed | 53y2m10d | Waterford | Macksburg | W | Cancer | Coal Run | |
4767 | Bartlett, Sarah Vance | 15 Apr 1900 | Widowed | 78y3m5d | Waterford | Va | W | Heart Disease | Waterford |
Contributed by: Leslyn Lang
[ Table of Contents ] | [ Webmaster ] |