MASON/KILE
Mason/Kile Cemetery is located in Lowell, Adams Township, Washington County OH.
Born | Died | Notes | |
|
|||
Alexander, George W, | |||
Alexander, John | 1798 | 1873 | |
Alexander, Mary | 1806 | 1888 | |
Alexander, William And Infant | |||
Alexander, William G | 1867 | 1869 | |
Anderson, Edwin | 1861 | 1901 | |
Cassel, Alexander | 1801 | 1882 | |
Coburn, Asa Jr | 1764 | 1827 | |
Coburn, Minerva | 1816 | 1891 | |
Coburn, Persis | 1811 | 1823 | |
Coburn, Rhoda | 1778 | 1817 | |
Coburn, Samuel B | 1806 | 1822 | |
Coburn, Sarah B | 1804 | 1871 | |
Coburn, Sibbel | 1799 | 1883 | |
Devol, Abner | 1806 | 1859 | |
Devol, Callie B | 1860 | 1861 | |
Devol, Clarinda Mason Devol | 1810 | 1848 | |
Devol, Reno A | 1864 | 1864 | |
Farmer, James R | 1790 | 1882 | |
Farmer, James W | 1850 | 1867 | |
Farmer, John | 1821 | 1881 | |
Farmer, Lula B | 1864 | 1865 | |
Farmer, Malinda | 1832 | 1862 | |
Farmer, Mary Emma | 1858 | 1865 | |
Farmer, Thomas | 1796 | 1874 | |
Fleck, Esther | 1783 | 18_7 | 1847? 1867? |
Fleck, Jacob | 1785 | 1865 | |
Fleck, Jacob Jr | 1813 | 1836 | |
Fleck, Olive Davis | 1820 | 1842 | |
Frye, Asa | 1801 | 1899 | |
Frye, Joseph | 1811 | 1886 | |
Frye, Lucy Coburn Frye | 1809 | 1905 | |
Frye, Mary Ann | 1850 | 1853 | |
Green, Erwin B | 1850 | 1850 | |
Kile, Margaret Starr | 1813 | 1887 | |
Mason, Adelphia C | 1814 | 1871 | |
Mason, Betseva A | 1842 | 1854 | |
Mason, Betsy B Devol Mason | 1809 | 1893 | |
Mason, Beula | 1805 | 1884 | |
Mason, Elijah | 1861 | 1878 | |
Mason, Eliza | 1823 | 1881 | |
Mason, Emily Sprauge Mason | 1830 | 1902 | |
Mason, Emma | 1870 | 1888 | |
Mason, F Arlo | 1870 | 1888 | |
Mason, George F | 1848 | 1849 | |
Mason, Henrietta | 1804 | 1896 | |
Mason, Hulda | 1871 | 1871 | |
Mason, James | 1812 | 1826 | |
Mason, Jonas | 1798 | 1887 | |
Mason, Letty | 1854 | 1854 | |
Mason, Lewis M | 1831 | 1902 | |
Mason, Nation M | 1843 | 1852 | |
Mason, Patience Simons Mason | 1812 | 1887 | |
Mason, Susannah | 1773 | 1855 | |
Mason, William | 1766 | 1813 | |
Mason, William B | 1800 | 1853 | |
Monahan, Emily J | 1848 | 1858 | |
Morris, Caroline C | 1841 | 1857 | |
Morris, Dudley | 1849 | 1859 | |
Morris, Jerome | 1855 | 1859 | |
Morris, William | 1844 | 1857 | |
Newton, Joseph Sr | 1783 | 1868 | |
Nott, John A | 1846 | 1851 | |
Roach, John | 1787 | 1841 | |
Roach, Pamelia Mason Roach | 1790 | 1857 | |
____, Emily M | 1832 | 189 |
Contributed by: Debbie Noland Nitsche
[ Cemeteries ] | [ Webmaster ] |