WASHINGTON  COUNTY  CENSUSES

1850 Census: Marietta, Ward Two


 LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 1 1 | Thomas W Ewart | 34 M | Clerk of the Courts 7000 | Ohio | | E630 |
2 | 1 1 | Grace D Ewart | 32 F | . | Ohio | | E630 |
3 | 1 1 | Mary D. Ewart | 11 F | . | Ohio | | E630 |
4 | 1 1 | Alice Ewart | 7 F | . | Ohio | | E630 |
5 | 1 1 | Thomas Ewart | 4 M | . | Ohio | | E630 |
6 | 1 1 | Charlotte E Burkes | 40 F | . | Ohio | | B622 |
7 | 1 1 | Betsey Wharf | 23 F | . | Ohio | | W610 |
8 | 1 1 | Fredrick C. Peare | 19 M | Deputy Clerk | Ohio | | P600 |
9 | 2 2 | Junia Jennings | 49 M | Sheriff | Pennsylvania | | J552 |
10 | 2 2 | Elisa Ann Jennings | 39 F | . | Ohio | | J552 |
11 | 2 2 | Robert M Jennings | 21 M | Clerk | Ohio | | J552 |
12 | 2 2 | Sarah L Jennings | 15 F | . | Ohio | x | J552 |
13 | 2 2 | William, Henry Hennings | 8 M | . | Ohio | x | H552 |
14 | 2 2 | Davis Green | 29 M | Lawyer | Virginia | | G650 |
15 | 2 2 | Henry A Toure | 24 M | Lawyer | New York | | T600 |
16 | 2 2 | Rheda Jaynes | 32 F | . | New York | | J520 |
17 | 2 2 | Catharine Gilsher | 19 F | . | Germany | | G426 |
18 | 2 2 | Wilson James | 22 M | Marble Cutter | Ohio | | J520 |
19 | 2 2 | Joseph Shan | 19 M | Clerk | Ohio | | S500 |
20 | 2 2 | James DeWay | 28 M | Printer | Ohio | | D000 |
21 | 2 2 | Arthur Wiley | 21 M | Marble Cutter | Ohio | | W400 |
22 | 2 2 | Absalum Wells | 19 M | Clerk | Ohio | | W420 |
23 | 2 2 | Henry Elder | 19 M | Farmer | Ohio | | E436 |
24 | 3 3 | George M Woodbridge | 35 M | Merchant 15000 | Ohio | | W316 |
25 | 3 3 | Lizzie Woodbridge | 29 F | . | Kentucky | | W316 |
26 | 3 3 | Maria Woodbridge | 5 F | . | Ohio | | W316 |
27 | 3 3 | Laura Woodbridge | 9/12 F | . | Ohio | | W316 |
28 | 3 3 | John B Hensley | 22 M | Clerk | Kentucky | | H524 |
29 | 3 3 | Bridget Kennada | 20 F | . | Ireland | | K530 |
30 | 3 3 | Mary D. Files | 14 F | . | Germany | | F420 |
31 | 4 4 | Charles Rhodes | 29 M | Lawyer 7000 | Ohio | | R320 |
32 | 4 4 | Mary Elizabeth Rhodes | 24 F | . | Ohio | | R320 |
33 | 4 4 | Kate G Rhodes | 2 F | . | Ohio | | R320 |
34 | 4 4 | Dudly N Rhodes | 1 M | . | Ohio | | R320 |
35 | 4 4 | Jessie ???? Hill | 23 F | . | Scotland | | H400 |
36 | 4 4 | Catharine Hill | 16 F | . | Germany | | H400 |
37 | 5 5 | Joseph Holden Jr | 35 M | Merchant 9200 | Ohio | | H435 |
38 | 5 5 | Mary A. Holden | 33 F | . | Ohio | | H435 |
39 | 5 5 | William Holden | 11 M | . | Ohio | x | H435 |
40 | 5 5 | John Davis Holden | 9 M | . | Ohio | x | H435 |
41 | 5 5 | Joseph Holden | 5/12 M | . | Ohio | | H435 |
42 | 5 5 | Catharine Nagner | 15 F | . | Germany | | N256 |



[p. 352]

 


LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 6 6 | A T Ayr | 52 M | Merchant 13500 | Ohio | | A600 |
2 | 6 6 | Rebecca Ayr | 44 F | . | dn | | A600 |
3 | 6 6 | Sarah S Ayr | 20 F | . | dn | | A600 |
4 | 6 6 | Ansilan T Ayr Jr | 17 M | Clerk | dn | | A626 |
5 | 6 6 | Mary C Ayr | 13 F | . | dn | x | A600 |
6 | 6 6 | James W Ayr | 10 M | . | dn | x | A600 |
7 | 6 6 | Mano B Ayr | 9 F | . | dn | x | A600 |
8 | 6 6 | Benjamin T Ayr | 7 M | . | dn | x | A600 |
9 | 6 6 | Rebecca D Ayr | 5 F | . | dn | | A600 |
10 | 6 6 | Catharine Iaynes | 23 F | . | Vermont | | I520 |
11 | 7 7 | Henry Smith | 44 M | Pres Marietta College 300 | Massachusetts | | S530 |
12 | 7 7 | Hanna Smith | 43 F | . | Ohio | | S530 |
13 | 7 7 | Henry K Smith | 16 M | . | Ohio | x | S530 |
14 | 7 7 | Albert F Smith | 7 M | . | dn | x | S530 |
15 | 7 7 | Fredrick B. Smith | 7 M | . | dn | x | S530 |
16 | 7 7 | Agnus Hilsep | 20 F | . | Scotland | | H421 |
17 | 8 8 | Martha B Wilson | 68 F | . 3000 | Connectucut | | W425 |
18 | 8 8 | Mary S Wilson | 33 F | . | Virginia | | W425 |
19 | 8 8 | Eliza Nash | 26 F | . | Ohio | | N200 |
20 | 9 9 | Ferail W Andrews | 35 M | Prof of Math Marretta College 300 | Connectucut | | A536 |
21 | 9 9 | Alarrane Andrews | 30 F | | dn | | A536 |
22 | 9 9 | Sarah H Andrews | 4 F | | Ohio | | A536 |
23 | 9 9 | Elizabeth R Andrews | 2 F | | dn | | A536 |
24 | 9 9 | Fortune M Norman | 13 F M | | dn | | N655 |
25 | 9 9 | George R Rossetter | 26 M | Asst Prof Mathmatics | Massachusetts | x | R236 |
26 | 9 9 | Elizabeth P Rossetter | 26 F | | Connectucut | x | R236 |
27 | 9 9 | William C C Rossetter | 1/12 M | | Ohio | | R236 | These two entries
27 | 10 10 | Daniel Greene | 76 M | ???? 7000 | Rhode Island | | G650 | share the same line
28 | 10 10 | Daniel Mathews | 19 M | Clerk | Ohio | | M320 | .
29 | 10 11 | Charles B Hall | 27 M | ***** 3000 | Ohio | | H400 | .
30 | 10 11 | Caroline Hall | 24 F | | dn | | H400 | .
31 | 10 11 | Mary B Hall | 3 F | | dn | | H400 | .
32 | 10 11 | Henry R Hall | 1 M | | dn | | H400 | .
33 | 11 12 | David C Skinner | 49 M | Land Speculater 35000 | | | S560 | .
34 | 11 12 | Eliza P Skinner | 44 F | . | dn | | S560 | .
35 | 11 12 | Julia W Skinner | 20 F | . | dn | x | S560 | .
36 | 11 12 | Eliza H Skinner | 18 F | . | dn | x | S560 | .
37 | 11 12 | Sarah M Skinner | 16 F | . | dn | x | S560 | .
38 | 11 12 | Samuel C Skinner | 12 M | . | dn | x | S560 | .
39 | 11 12 | Anne C Skinner | 9 F | . | dn | x | S560 | .
40 | 11 12 | Charles T Skinner | 7 M | . | dn | | S560 | .
41 | 11 12 | Weston F Skinner | 3 M | . | dn | | S560 | .



[p 353]

 


LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 11 12 | Fairh?ther Alary | 35 F | . | England | | A460 |
2 | 12 13 | Amos Haskell | 50 M | Printer | Maine | | H240 | .
3 | 12 13 | Glenana E Haskell | 46 F | . | Connectucut | | H240 | .
4 | 12 13 | Charles E Haskell | 15 M | . | Indiana | x | H240 | .
5 | 12 13 | William A Haskell | 13 M | . | dn | x | H240 | .
6 | 12 13 | Aranas ? Haskell | In F | . | dn | x | H240 | These two entries
6 | 12 13 | Henry M Haskell | 8 M | . | Ohio | x | H240 | share the same line
7 | 12 13 | Mary E Haskell | 5 F | . | Ohio | x | H240 | .
8 | 12 13 | Alexander M Haskell | 19 M | . | N C | x | H240 | .
9 | 12 13 | May Holly | 14 F | . | Germany | | H400 | .
10 | 12 13 | Nathan B Keyes ? | 22 M | . | Ohio | | K2?0 | .
11 | 12 13 | Hanah Farquith | 60 F | . 200 | Massachusetts | | F623 | .
12 | 13 14 | Neston Thomas | 62 M | Merchant 7000 | Vermont | | T520 | .
13 | 13 14 | Uana Thomas | 50 F | . | Massachusetts | | T520 | .
14 | 13 14 | Elizabeth U Thomas | 20 F | . | Ohio | | T520 | .
15 | 13 14 | Uana Smith | 13 F | . | Ohio | | S530 | .
16 | 13 15 | William B Thomas | 28 M | Merchant | Ohio | x | T520 | .
17 | 13 15 | Mary V Thomas | 21 F | . | Ohio | x | T520 | .
18 | 14 16 | Samuel Shipman | 42 M | Merchant 4000 | Ohio | | S155 | .
19 | 14 16 | Lucinda Shipman | 42 F | . | Vermont | | S155 | .
20 | 14 16 | Harriett L Shipman | 16 F | . | Ohio | x | S155 | .
21 | 14 16 | Rhoda M Shipman | 14 F | . | Ohio | x | S155 | .
22 | 14 16 | Sarah E Shipman | 10 F | . | Ohio | x | S155 | .
23 | 14 16 | Samuel B Shipman | 7 M | . | Ohio | x | S155 | .
24 | 14 16 | Mary E Shipman | 1 F | . | Ohio | | S155 | .
25 | 14 16 | Thomas Vinton | 69 M | . 1800 | Massachusetts | | V535 | .
26 | 14 16 | Catharine Stiekind | 16 F | . | Germany | | S325 | .
27 | 15 17 | Silas R Hill | 35 M | Stone Cutter | Ohio | | H400 | .
28 | 15 17 | Julia A Hill | 25 F | . | Ohio | | H400 | .
29 | 15 17 | Julia Ann Hill | 9 F | . | Ohio | x | H400 | .
30 | 15 17 | Ruth Hill | 7 F | . | Ohio | x | H400 | .
31 | 15 17 | Nancy Hill | 5 F | . | Ohio | | H400 | .
32 | 15 17 | Joseph Hill | 1 M | . | Ohio | | H400 | .
33 | 16 18 | Robert Crawford | 54 M | Merchant 11600 | Pennsylvania | | C616 | .
34 | 16 18 | Lucy R Crawford | 48 F | . | Ohio | | C616 | .
35 | 16 18 | John R Crawford | 23 M | Bank Clerk | Ohio | | C616 | .
36 | 16 18 | Chas M Crawford | 19 M | Clerk | Ohio | | C616 | .
37 | 16 18 | Robert H Crawford | 15 M | . | Ohio | | C616 | .
38 | 17 19 | Jardil Waters | 28 M | . | Pennsylvania | | W362 | .
39 | 17 19 | * P Sisser | 38 F | . 6000 | ???? | | S260 | .
40 | 18 20 | Joseph Nood | 90 M | none 9000 | New Jersey | | N300 | .
41 | 18 20 | Agnis Nood | 40 F | . | Ohio | | N300 | .
42 | | . . | | . | . | | .000 | Left empty because of double entry



[p 354]

 


LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 18 20 | Connie Nood | 11 F | . | Ohio | x | N300 |
2 | 18 20 | Rachael Bukey | 14 F | . | Ohio | x | B200 | .
3 | 19 21 | Chio Wunlevy | 50 F | . 3000 | Ohio | | W541 | .
4 | 19 21 | George W Wunlevy | 20 M | ???? | Ohio | | W541 | .
5 | 19 21 | Dan'l Wunlevy | 17 M | Studemt | Ohio | x | W541 | .
6 | 19 21 | Eleanor Parker | 43 F | . | Ohio | | P626 | .
7 | 19 21 | Ellen Rumbreds | 74 F | . | Ohio | | R516 | .
8 | 20 22 | Elisha Pratt | 52 M | Gun Smith 2000 | Ohio | | P630 | .
9 | 20 22 | Lydia Pratt | 49 F | . | Ohio | | P630 | .
10 | 20 22 | Sarah Pratt | 17 F | . | Ohio | | P630 | .
11 | 21 23 | John Mendelken | 32 M | Carpenter 1500 | Germany | | M534 | .
12 | 21 23 | Ana Mendelken | 30 F | . | dn | | M534 | .
13 | 21 23 | John Mendelken | 8 M | . | dn | x | M534 | .
14 | 21 23 | Henry Mendelken | 5 M | . | Ohio | | M534 | .
15 | 21 23 | George Mendelken | 1 M | . | Ohio | | M534 | .
16 | 22 24 | John Richards | 29 M | Carpenter | Germany | | R263 | .
17 | 22 24 | Hannah Richards | 24 F | . | dn | | R263 | .
18 | 22 24 | Catharine Richards | 9/12 F | . | Ohio | | R263 | .
19 | 23 25 | George Brouning | 40 M | Preacher | Germany | | B655 | .
20 | 23 25 | Cathanne Brouning | 37 F | . | dn | | B655 | .
21 | 23 25 | Mela Brouning | 10 F | . | Ohio | x | B655 | .
22 | 23 25 | Joseph Brouning | 7 M | . | Indiana | x | B655 | .
23 | 23 25 | Many Brouning | 4 F | . | Ohio | x | B655 | .
24 | 23 25 | George Brouning | 2 M | . | Virginia | | B655 | .
25 | 24 26 | John Holst | 53 M | Laborer 1000 | Germany | | H423 | .
26 | 24 26 | Margaret Holst | 53 F | . | dn | | H423 | .
27 | 24 26 | Henry Holst | 23 M | Brick Maker | dn | | H423 | .
28 | 24 26 | John Holst | 20 M | Brick Maker | dn | | H423 | .
29 | 24 26 | Mary Holst | 14 F | . | dn | | H423 | .
30 | 24 26 | Anna Holst | 12 F | . | dn | | H423 | .
31 | 24 26 | Julia Ann Cook | 11 F | . | Ohio | | C200 | .
32 | 25 27 | Joseph McGress | 60 M | Laborer | PA | | M262 | .
33 | 25 27 | Luther McGress | 14 M | . | Ohio | x | M262 | .
34 | 25 27 | John Finley | 27 M | Laborer | Scotland | | F540 | .
35 | 26 28 | Hugh A Mims | 39 M | Farmer 3000 | Virginia | | M520 | .
36 | 26 28 | Nancy C Mims | 30 F | . | Ohio | | M520 | .
37 | 26 28 | Ann Elizebeth Porter | 9 F | . | New York | | P636 | .
38 | 26 28 | James Cogden | 20 M | Carpenter | New York | | C235 | .
39 | 26 28 | Elifah Weekley | 35 F | dn | Virginia | | W240 | .
40 | 27 29 | Maria Shipman | 44 F | . 1000 | Virginia | | S155 | .
41 | 27 29 | Mary Shipman | 19 F | . | Ohio | | S155 | .
42 | 27 29 | Joshua Shipman | 18 M | State Survyor | . | | S155 | .



[p 355]

 


LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 27 29 | Julia Shipman | 16 F | . | Ohio | x | S155 |
2 | 27 30 | Sarah Jane Hagen | 27 F | . | Pa | | H250 | .
3 | 27 30 | James W Hagen | 8 M | . | Pa | x | H250 | .
4 | 28 33 | Thomas L Jones | 33 M | Brick Maker | Ohio | | J520 | .
5 | 28 33 | Elizabeth Jones | 31 F | . | Pa | | J520 | .
6 | 28 33 | James H Jones | 12 M | . | Ohio | x | J520 | .
7 | 28 33 | Sarah V Jones | 10 F | . | Ohio | x | J520 | .
8 | 28 33 | Alexander Jones | 9 M | . | Ohio | x | J520 | .
9 | 28 33 | Mary M Jones | 7 F | . | Ohio | x | J520 | .
10 | 28 33 | Anson Jones | 6 M | . | Ohio | x | J520 | .
11 | 28 33 | Thomas L Jr Jones | 3 M | . | Ohio | | J520 | .
12 | 28 33 | Samuel W Jones | 4/12 M | . | Ohio | | J520 | .
13 | 28 33 | William Ladd | 21 M | Laborer | Ohio | | L300 | .
14 | 28 33 | Hamilton Gilmore | 22 M | Brick Maker | Ohio | | G456 | .
15 | 29 34 | Harry Banlet | 71 M B | Farmer 800 | VA | x | B543 | .
16 | 29 34 | Mary Banlet | 60 F M | . | VA | | B543 | .
17 | 29 34 | Rachael Emmons | 13 F M | . | Ohio | x | E552 | .
18 | 30 35 | Samuel Vernple | 27 M | Broom Maker 1000 | Massachuetts | | V651 | .
19 | 30 35 | Anna Vernple | 24 F | . | Ohio | | V651 | .
20 | 30 35 | Henry Vernple | 3 M | . | Ohio | | V651 | .
21 | 30 35 | Margaret Wilson | 19 F | . | Ohio | | W425 | .
22 | 31 36 | Nahum Ward | 64 M | none 1184 | Massachuetts | | W630 | .
23 | 31 36 | Hanut Ward | 44 F | . | Massachuetts | | W630 | .
24 | 31 36 | Harnet Ward | 22 F | . | Ohio | | W630 | .
25 | 31 36 | Henrietta Ward | 20 F | . | Ohio | | W630 | .
26 | 31 36 | Adam Mierich | 26 M | Laborer | Germany | | M620 | .
27 | 31 36 | Margaret Rice | 22 F | . | Germany | | R200 | .
28 | 31 36 | Barbary Miineh | 15 F | . | Germany | | M500 | .
29 | 32 27 | William S Ward | 28 M | Farmer 10300 | Ohio | | W630 | .
30 | 32 27 | Cathanne B Ward | 28 F | . | Pa | | W630 | .
31 | 32 27 | Elizabeth C Ward | 4 F | . | Ohio | | W630 | .
32 | 32 27 | William A Ward | 2 M | . | Ohio | | W630 | .
33 | 32 27 | Irene Cahill | 23 F | . | Ireland | | C400 | .
34 | 33 28 | Dudley S Aye | 30 M | Lawyer | Ohio | | A000 | .
35 | 33 28 | E L Aye | 24 F | . | Virginia | | A000 | .
36 | 33 28 | Rowena Elizabeth Aye | 1 F | . | Ohio | | A000 | .
37 | 33 28 | William S Aye | 29 M | Lawyer 1300 | Va | | A000 | .
38 | 33 28 | Sarah L Neale | 4 F | . | Va | | N400 | .
39 | 33 28 | Cathanne Stinbr??? | 24 F | . | Germany | | S351 | .
40 | 34 39 | Joseph Geren | 58 M | Boat Builder | PA | | G650 | .
41 | 34 39 | Nancy Geren | 48 F | . | Maryland | | G650 | .
42 | 34 39 | Predence Geren | 21 F | . | PA | | G650 | .



[p 356]

 


LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 35 40 | Joseph Geren | 18 M | Shoe Maker | Pennsylvania | | G650 |
2 | 35 40 | Jane Geren | 16 F | . | Pennsylvania | | G650 | .
3 | 35 40 | Elizabeth Geren | 14 F | . | Pennsylvania | x | G650 | .
4 | 35 40 | Mary Geren | 12 F | . | Ohio | x | G650 | .
5 | 35 40 | Charlotte Geren | 7 F | . | Ohio | x | G650 | .
6 | 35 40 | John Geren | 5 M | . | Ohio | | G650 | .
7 | 35 40 | Edward Hill | 25 M | Taylor | Ohio | | H400 | .
8 | 35 40 | Ruth Hill | 23 F | . | PA | | H400 | .
9 | 35 40 | Lucy Hill | 7/12 F | . | Ohio | | H400 | .
10 | 36 41 | Reuban Golden | 29 M | Farmer | VA | | G435 | .
11 | 36 41 | Mary Golden | 24 F | . | Ohio | | G435 | .
12 | 37 42 | George Hutchinson | 39 M | Laborer | Maryland | | H325 | .
13 | 37 42 | Elizabeth Hutchinson | 37 F | . | England | | H325 | .
14 | 37 42 | Abgail Hutchinson | 1 F | . | Ohio | | H325 | .
15 | 38 43 | Daniel Bosworth | 49 M | Merchant 2000 | Massachuetts | | B263 | .
16 | 38 43 | Lucia A Bosworth | 31 F | . | Maine | | B263 | .
17 | 38 43 | Henry M Bosworth | 10 M | . | Ohio | x | B263 | .
18 | 38 43 | D Perkind Bosworth | 8 M | . | Ohio | x | B263 | .
19 | 38 43 | Frank H Bosworth | 7 M | . | Ohio | x | B263 | .
20 | 38 43 | Geo Wells Bosworth | 5 M | . | Ohio | x | B263 | .
21 | 38 43 | Tasker B Bosworth | 1 M | . | Ohio | | B263 | .
22 | 38 43 | Elizabeth A Vinton | 27 F | . | Pennsylvania | | V535 | .
23 | 38 43 | Mellisa Schnelle | 20 F | . | Germany | | S540 | .
24 | 38 43 | Margaret Drum | 10 F | . | Ohio | x | D650 | .
25 | 38 43 | Merrie Baker | 17 F | . | Germany | | B260 | .
26 | 38 43 | Wm R Wells | 38 M | Seaman | Massachuetts | | W420 | .
27 | 38 43 | Emily W Wells | 29 F | . | Maine | | W420 | .
28 | 38 43 | Charles Wells | 17 M | Clerk | Maine | | W420 | .
29 | 39 44 | M Pomeroy Wells | 27 M | Merchant 2000 | Maine | | W420 | .
30 | 39 44 | Harnet Wells | 19 F | . | Connecticutt | | W420 | .
31 | 39 44 | Bridget Dunridge | 15 F | . | Ireland | | D563 | .
32 | 40 45 | George H Wells | 34 M | Merchant | Maine | | W420 | .
33 | 40 45 | Urania S Wells | F | . | Vermont | | W420 | .
34 | 40 45 | Franklin O Wells | 25 M | Clerk | Maine | | W420 | .
35 | 41 46 | George W Richards | 42 M | Carpenter | New York | | R263 | .
36 | 41 46 | Laura A Richards | 38 F | . | Mass | | R263 | .
37 | 42 47 | Lewis W Rolston | 29 M | Merchant 5000 | Virginia | | R423 | .
38 | 42 47 | Sarah C Rolston | 31 F | . | Ohio | | R423 | .
39 | 42 47 | Sarah V Rolston | 6/12 F | . | Ohio | | R423 | .
40 | 42 47 | Elizabeth Beuein | 23 F | . | Germany | | B500 | .
41 | 42 47 | Mary Skinner | 76 F | . 3000 | New Jersey | | S560 | .
42 | 43 48 | Cathanne Stone | 60 F | . 2000 | Connecticutt | | S350 | .



[p 357]

 


LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 43 48 | Mary Stone | 58 F | . | Connecticutt | | S350 |
2 | 44 48 | Mary Jones | 33 F | . 5000 | England | | J520 | .
3 | 44 48 | Ann Jones | 25 F | . 5000 | England | | J520 | .
4 | 44 48 | Edward Jones | 23 M | Clerk | England | | J520 | .
5 | 44 48 | Elizabeth Jones | 16 F | . | England | | J520 | .
6 | 44 48 | Edward Jones | 18 M | . | England | | J520 | .
7 | 45 49 | Abner L Geutteau | 40 M | Grocer | Ohio | | G300 | .
8 | 45 49 | Lucretia Geutteau | 37 F | . | Ohio | | G300 | .
9 | 45 49 | Elijah Geutteau | 17 M | . | New York | x | G300 | .
10 | 45 49 | Abner Geutteau | 4 M | . | Ohio | | G300 | .
11 | 45 49 | Temperance Backus | 64 F | . 10000 | Connecticutt | | B220 | .
12 | 45 49 | Minerva Geutteau | 63 F | . | Connecticutt | | G300 | .
13 | 45 49 | Ann J Geutteau | 57 F | . | Connecticutt | | G300 | .
14 | 45 49 | Mary Cuthbert | 26 F | . | England | | C316 | .
15 | 46 49 | John Gabaudan | 70 M | None 1000 | Near Indies | | G135 | .
16 | 46 49 | Eliza Gabaudan | 53 F | . | Connecticutt | | G135 | .
17 | 46 49 | Elizabeth Gabaudan | 16 F | . | Ohio | | G135 | .
18 | 46 49 | Lidda Perirs | 65 F B | . 400 | Va | | P662 | .
19 | 47 50 | Conrad Beir | 34 M | G Meth Preacher | Germany | | B600 | .
20 | 47 50 | Sibela Beir | 30 F | . | Germany | | B600 | .
21 | 47 50 | John Beir | 9 M | . | PA | x | B600 | .
22 | 47 50 | Henry Beir | 8 M | . | PA | x | B600 | .
23 | 47 50 | Ann C Beir | 4 F | . | PA | | B600 | .
24 | 47 50 | Harmon Beir | 2 M | . | PA | | B600 | .
25 | 48 51 | Joseph Kelley | 65 M | House Joiner | Mass | | K400 | .
26 | 48 51 | Cynthia Kelley | 59 F | . | Ohio | | K400 | .
27 | 48 51 | Joseph Jr Kelley | 19 M | Clerk | Ohio | | K400 | .
28 | 48 52 | Henry Kelley | 28 M | Carpenter | Ohio | | K400 | .
29 | 48 52 | Viola Kelley | 20 F | . | Ohio | | K400 | .
30 | 48 52 | Joseph W Kelley | 3/12 M | . | Ohio | | K400 | .
31 | 49 53 | James L Baldwin | 41 M | Painter | Ohio | | B435 | .
32 | 49 53 | Cynthia Baldwin | 41 F | . | Ohio | | B435 | .
33 | 49 53 | Leander C Baldwin | 21 M | . | Ohio | x | B435 | .
34 | 49 53 | Mary L Baldwin | 166 F | . | Ohio | x | B435 | .
35 | 49 53 | Elizabeth C Baldwin | 14 F | . | Ohio | x | B435 | .
36 | 49 53 | Esther D Baldwin | 12 F | . | Ohio | x | B435 | .
37 | 49 53 | Francis R Baldwin | 8 M | . | Ohio | | B435 | .
38 | 50 54 | Ansel Brooks | 34 M | Meth E Clergy | Vermont | | B620 | .
39 | 50 54 | Caroline Brooks | 24 F | . | Ohio | | B620 | .
40 | 50 54 | Joseph Brooks | 9 M | . | Ohio | | B620 | .
41 | 51 55 | Samuel Genere | 59 M | Brick Mason | PA | | G560 | .
42 | 51 55 | Jane Genere | 39 F | . | Maryland | | G560 | .



[p 358]

 


LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 51 55 | Samuel H Teas | 10 M | . | Ohio | x | T200 |
2 | 52 56 | William Triesales | 43 M | Ger M E Clergyman | Germany | | T624 | .
3 | 52 56 | Elizabeth Triesales | 39 F | . | Germany | | T624 | .
4 | 52 56 | Cathanne Triesales | 15 F | . | Germany | | T624 | .
5 | 52 56 | William Triesales | 12 M | . | Germany | | T624 | .
6 | 52 56 | Michael Triesales | 10 M | . | Ohio | | T624 | .
7 | 52 56 | Elizabeth Triesales | 8 F | . | Ohio | | T624 | .
8 | 52 56 | Mary Triesales | 6 F | . | Ohio | | T624 | .
9 | 52 56 | John A Triesales | 2 M | . | Ohio | | T624 | .
10 | 52 57 | John Flintworth | 27 M | Painter | Ohio | | F453 | .
11 | 52 57 | Drusilla Flintworth | 25 F | . 500 | Ohio | | F453 | .
12 | 52 57 | Mary Ann Flintworth | 10/12 F | . | Ohio | | F453 | .
13 | 52 57 | Cord Cook | 27 M | Carpenter | Germany | | C200 | .
14 | 53 58 | Chandler Robbins | 31 M | Cabinet Maker | Ohio | | R152 | .
15 | 53 58 | Hennetta Robbins | 24 F | . | Ohio | | R152 | .
16 | 53 58 | Martha Robbins | 55 F | . 2500 | Ohio | | R152 | .
17 | 53 58 | India C Gardner | 25 F | . | Ohio | | G635 | .
18 | 53 58 | Jane Gordon | 21 F | . | Ireland | | G635 | .
19 | 54 59 | Alice Jackson | 50 F | . 20000 | Ireland | | J225 | .
20 | 54 59 | George W Jackson | 17 M | Student | Alabama | x | J225 | .
21 | 54 59 | Hugh Jackson | 15 M | Student | Alabama | x | J225 | .
22 | 54 59 | Ellen Hestop | 18 F | . | England | | H231 | .
23 | 55 59 | Thomas Michel | 35 M | Cong Clergyman 3000 | New York | x | M240 | .
24 | 55 59 | Dydia F Michel | 35 F | . | New York | x | M240 | .
25 | 55 59 | Sarah E Michel | 8 F | . | Ohio | x | M240 | .
26 | 55 59 | Amelia Michel | 5 F | . | Ohio | | M240 | .
27 | 55 59 | H Frances Michel | 3 F | . | Ohio | | M240 | .
28 | 55 59 | Thomas A Michel | 2 M | . | Ohio | | M240 | .
29 | 55 59 | Elizabeth Lenhart | 25 F | . | Germany | | L563 | .
30 | 56 60 | Lewis Lenhart | 32 M | House Joiner 2000 | Germany | | L563 | .
31 | 56 60 | Elizabeth Lenhart | 28 F | . | Germany | | L563 | .
32 | 56 60 | Lewis Jr Lenhart | 3 M | . | Ohio | | L563 | .
33 | 56 60 | Lucinda Lenhart | 2 F | . | Ohio | | L563 | .
34 | 56 60 | John Fisher | 28 M | Shoe Maker | Germany | | F260 | .
35 | 56 60 | Henry **** Fisher | 23 M | Tailor | Germany | | F260 | .
36 | 56 61 | William Buck | 21 M | Mouedin | Germany | x | B200 | .
37 | 56 61 | Cathanne Buck | 21 F | . | Germany | x | B200 | .
38 | 56 61 | Cathanne C Buck | 8/12 F | . | Ohio | | B200 | .
39 | 57 62 | John Stricker | 44 M | Cooper 600 | Germany | | S362 | .
40 | 57 62 | Christine Stricker | 36 F | . | Germany | | S362 | .
41 | 57 62 | Jacob Stricker | 20 M | Laborer | Germany | | S362 |
42 | 57 62 | John Stricker | 17 M | . | Germany | | S362 | .



[p 359]

 


LINE | Dwell Famil | Firstname Lastname | Age S C | Occupation Real | Birthplace | M S R D | SNDX | Remarks



1 | 57 62 | George Stricker | 16 M | Laborer | Germany | | S362 | .
2 | 57 62 | Cathanne Stricker | 14 F | . | Germany | | S362 | .
3 | 57 62 | Batuse Stricker | 11 M | . | Germany | | S362 | .
4 | 57 62 | William Stricker | 10 M | . | Germany | | S362 | .
5 | 58 63 | Walter Ward | 67 M | Botanie Doctor | Mass | | W630 | .
6 | 58 64 | Elisha Allen | 61 M | Miller 4000 | Maine | | A450 | .
7 | 58 64 | Elizabeth O Allen | 57 F | . | PA | | A450 | .
8 | 58 64 | Vesta Allen | 21 F | . | Ohio | x | A450 | .
9 | 58 64 | Columbia M Allen | 19 F | . | Ohio | x | A450 | .
