WASHINGTON  COUNTY  CENSUSES

1850 Census: Marietta, Ward One


Sheet 196A, Page 390 14 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 1 1 | Harberling Phillip | 42 m w | Merchant 2000 | Germany | | P410 |
2 | 1 1 | Harberling Julia A | 35 f w | . | Germany | | J400 | .
3 | 1 1 | Harberling Cathanne | 13 f w | . | VA | x | C350 | .
4 | 1 1 | Harberling Caroline | 11 f w | . | VA | x | C645 | .
5 | 1 1 | Harberling John | 9 m w | . | VA | x | J500 | .
6 | 1 1 | Harberling Jacob | 7 m w | . | VA | x | J210 | .
7 | 1 1 | Harberling Mary M | 5 f w | . | Ohio | x | M650 | .
8 | 1 1 | Harberling Phillip | 3 m w | . | Ohio | | P410 | .
9 | 1 1 | Harberling Lucinda | 1 f w | . | Ohio | | L253 | .
10 | 1 1 | Richer Christian | 45 m w | Laborer | Germany | | C623 | .
11 | 2 2 | Roseberry James | 39 m w | House Painter | PA | | J520 | .
12 | 2 2 | Roseberry Mary Ann | 37 f w | . | PA | | M650 | .
13 | 2 2 | Roseberry Joseph U | 18 m w | Boatman | VA | | J210 | .
14 | 2 2 | Roseberry Roseanna | 13 f w | . | VA | x | R250 | .
15 | 2 2 | Roseberry James G | 12 m w | . | Ohio | x | J522 | .
16 | 2 2 | Roseberry Mary | 11 f w | . | Ohio | x | M600 | .
17 | 3 3 | Smith Lafayette | 25 m w | Cooper | Ohio | | L130 | .
18 | 3 3 | Smith Phebe | 20 f w | . | Ohio | | P100 | .
19 | 3 4 | Vandine William | 23 m w | Laborer | VA | | W450 | .
20 | 3 4 | Vandine Jane | 24 f w | . | VA | | J500 | .
21 | 4 5 | Goodman John | 37 m w | Lawyer | England | | J500 | .
22 | 4 5 | Goodman Charlotte | 36 f w | . | England | | C643 | .
23 | 4 5 | Goodman Edmund | 14 m w | . | England | x | E355 | .
24 | 4 5 | Goodman John | 12 m w | . | England | x | J500 | .
25 | 4 5 | Goodman Daniel | 9 m w | . | Ohio | x | D540 | .
26 | 4 5 | Goodman Nathaniel | 8 m w | . | Ohio | x | N354 | .
27 | 4 5 | Goodman Henry | 4 m w | . | Ohio | | H560 | .
28 | 4 5 | Goodman Lydia | 2 f w | . | Ohio | | L300 | .
29 | 4 5 | Cook Emily | 17 f b | . | Ohio | | E540 | .
30 | 5 6 | Hoff Eli | 37 m w | Laborer | VA | | E400 | .
31 | 5 6 | Hoff Sarah | 31 f w | . | Ohio | x | S600 | .
32 | 5 6 | Hoff Sarah | 13 f w | . | Ohio | x | S600 | .
33 | 5 6 | Hoff Amon | 11 m w | . | Ohio | x | A550 | .
34 | 5 6 | Hoff Caroline | 8 f w | . | Ohio | x | C645 | .
35 | 5 6 | Hoff Roseanna | 6 f w | . | Ohio | | R250 | .
36 | 5 6 | Hoff Rufus | 3 m w | . | Ohio | | R120 | .
37 | 6 7 | Johnson Edward L | 44 m w | ******* | New York | | E363 | .
38 | 6 7 | Johnson Margaret | 32 f w | . | Ohio | | M626 | .
39 | 6 7 | Johnson Matilda | 17 f w | . | Ohio | x | M343 | .
40 | 6 7 | Johnson Mary M | 15 f w | . | Ohio | x | M650 | .
41 | 6 7 | Johnson Ann M | 13 f w | . | Ohio | x | A550 | .
42 | 6 7 | Johnson John W | 10 m w | . | Ohio | x | J500 | .



Sheet 196B, Page 391 14 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 6 7 | Johnson Edward A | 6 m w | . | Ohio | x | E363 |
2 | 6 7 | Johnson Abner Tish | 4 m w | . | Ohio | x | A156 | .
3 | 6 7 | Johnson Sarah M | 2 f w | . | Ohio | | S650 | .
4 | 6 7 | Richards Timothy | 26 m w | Shoemaker | England | | T530 | .
5 | 6 7 | Gilhay David | 28 m w | Boatman | Ohio | | D130 | .
6 | 6 7 | Abarg Caleb | 20 m w | Shoemaker | Ohio | | C410 | .
7 | 6 7 | Proper Jeramiah | 29 m w | Drayman | New York | | J650 | .
8 | 7 8 | Crane Wm | 35 m w | Clerk and Cooper | New Hampshire | | W500 | .
9 | 7 8 | Crane Hannah P | 26 f w | . | Ohio | | H510 | .
10 | 7 8 | Gra??ll William | 48 m w | Cooper | PA | | W450 | .
11 | 7 8 | Gould G | 45 m w | Shoemaker | Mass | | G000 | .
12 | 7 8 | Story Andrew | 22 m w | Shoemaker | Ohio | | A536 | .
13 | 7 8 | Gesshart David | 19 m w | Shoemaker | Germany | | D130 | .
14 | 7 8 | Campbell Ellis | 25 m w | Shoemaker | Ohio | | E420 | .
15 | 8 9 | Moore Samuel C | 29 m w | Wood Corder | VA | | S542 | .
16 | 8 9 | Moore Margaret | 27 f w | . | VA | | M626 | .
17 | 8 9 | Moore Carlin | 8 m w | . | VA | x | C645 | .
18 | 8 9 | Moore Josephine | 6 f w | . | VA | x | J215 | .
19 | 8 9 | Moore Luis | 5 m w | . | Ohio | x | L200 | .
20 | 8 9 | Moore Leonora | 3 f w | . | Ohio | | L560 | .
21 | 8 9 | Moore Lora | 1 f w | . | Ohio | | L600 | .
22 | 8 9 | Long Carolina | 21 f w | . | Germany | | C645 | .
23 | 9 10 | Athey Charlie | 24 m w | Ferryman | Ohio | | C640 | .
24 | 9 10 | Athey Rebecca | 26 f w | . | Ohio | | R120 | .
25 | 9 10 | Athey Delia | 2 f w | . | Ohio | | D400 | .
26 | 9 10 | Ranger Ephraim | 35 m w | Mill Wright | Ohio | | E165 | .
27 | 9 10 | Ranger Mary A | 25 f w | . | PA | | M600 | .
28 | 9 10 | Ranger William H | 9 m w | . | Ohio | x | W450 | .
29 | 9 10 | Ranger Wesley | 7 m w | . | Ohio | x | W240 | .
30 | 9 10 | Ranger Ferris | 4 m w | . | Ohio | | F620 | .
31 | 9 10 | Ranger Elizabeth | 2/12 f w | . | Ohio | | E421 | .
32 | 10 11 | Brauning Henry | 31 m w | Miller | Germany | | H560 | .
33 | 10 11 | Brauning Maria | 38 f w | . | Ohio | | M600 | .
34 | 10 11 | Brauning Sarah | 5 f w | . | Ohio | | S600 | .
35 | 10 11 | Brauning Betsey | 2 f w | . | Ohio | | B320 | .
36 | 10 11 | Rodgers Phebe A | 22 f w | . | PA | | P100 | .
37 | 10 11 | Rodgers Thomas F | 1 m w | . | Ohio | | T521 | .
38 | 11 12 | Gradman Thomas | 40 m w | Laborer | England | | T520 | .
39 | 12 13 | James Sarah | 61 f m | . | PA | | S600 | .
40 | 12 13 | Miller Julia | 17 f m | . | Ohio | | J400 | .
41 | 12 13 | Riley William | 39 m w | Laborer | Ohio | | W450 | .
42 | 12 13 | Kueck Frederick | 30 m w | Clerk | Germany | | F636 | .



Sheet 197A, Page 392 14 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 13 14 | Marshall John | 44 m w | Merchant 10500 | VA | | J500 | 14 Aug 1850
2 | 13 14 | Marshall Nancy | 43 f w | . | VA | | N520 | .
3 | 13 14 | Marshall William | 21 m w | Clerk | VA | | W450 | .
4 | 13 14 | Marshall Alfred | 18 m w | Merchant | VA | | A416 | .
5 | 13 14 | Marshall Ann T | 12 f w | . | Ohio | x | A530 | .
6 | 13 14 | Marshall Alice | 7 f w | . | Ohio | x | A420 | .
7 | 13 14 | Marshall Harriet | 5 f w | . | Ohio | x | H630 | .
8 | 13 14 | Sharp Spencer | 88 m w | None | VA | | S152 | .
9 | 13 14 | Francis Ann | 22 f w | . | Ohio | | A500 | .
10 | 14 15 | Lervil Osias | 28 m w | Shoemaker 100 | New Hampshire | | O220 | .
11 | 14 15 | Lervil Susan A | 24 f w | . | Mass | | S250 | .
12 | 14 15 | Lervil Sarah L | 3 f w | . | Mass | | S640 | .
13 | 14 15 | Lervil Julia H | 1 f w | . | Ohio | | J400 | .
14 | 15 16 | Lervil John | 52 m w | Tavern Keeper 10600 | VA | | J500 | .
15 | 15 16 | Lervil Frances | 42 f w | . | Ohio | | F652 | .
16 | 15 16 | Lervil Ann M | 17 f w | . | Ohio | x | A550 | .
17 | 15 16 | Lervil John | 15 m w | Clerk | Ohio | x | J500 | .
18 | 15 16 | Lervil Samuel E | 2 m w | . | Ohio | | S540 | .
19 | 15 16 | Hart Mary L | 12 f w | . | Tennessee | x | M640 | .
20 | 15 16 | Hart Virginia W | 9 f w | . | Ohio | x | V625 | .
21 | 15 16 | Hart William W | 4 m w | . | Tennessee | | W450 | .
22 | 15 16 | Hart Elizabeth | 18 f w | . | Germany | | E421 | .
23 | 15 16 | Tucker Sarah J | 16 f w | . | Ohio | | S620 | .
24 | 15 16 | Rice Henry | 25 m w | Hostler | Germany | | H560 | .
25 | 16 17 | Chase John | 47 m w | Hack Driver | PA | | J500 | .
26 | 16 17 | Chase Jane | 47 f w | . | VA | | J500 | .
27 | 16 17 | Chase John W | 7 m w | . | Ohio | x | J500 | .
28 | 16 17 | Tyler George | 28 m w | Shoemaker | VA | | G620 | .
29 | 16 17 | Tyler Elizabeth | 20 f w | . | Ohio | | E421 | .
30 | 16 17 | Chase Rachel | 3 f w | . | Ohio | | R240 | .
31 | 16 17 | Tyler Alonzo | 11/12 m w | . | Ohio | | A452 | .
32 | 16 17 | Harris Barbary | 17 f w | . | Germany | | B616 | .
33 | 17 18 | Borris Aaron | 36 m w | Woolen Manufactorer | Maryland | | A650 | .
34 | 17 18 | Borris Emily | 28 f w | . | VA | | E540 | .
35 | 17 18 | Borris Mary P | 4 f w | . | VA | | M610 | .
36 | 17 18 | Borris Ann M | 2 f w | . | VA | | A550 | .
37 | 17 18 | Cave Sarah | 19 f w | . | VA | | S600 | .
38 | 17 18 | Davis Dudley | 20 m w | Laborer | Ohio | | D340 | .
39 | 17 18 | Wilson Andrew | 22 m w | Laborer | Indiana | | A536 | .
40 | 17 18 | Rainey Percival | 20 m w | Laborer | Ohio | | P621 | .
41 | 18 19 | Swaney Daniel | 28 m w | Carpenter | PA | | D540 | .
42 | 18 19 | Swaney Silence | 28 f w | . | Ohio | | S452 | .



Sheet 197B, Page 393 16 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 18 19 | Swaney Sarah A | 4 f w | . | Ohio | | S600 |
2 | 18 19 | Swaney John | 2 m w | . | Ohio | | J500 | .
3 | 18 20 | Urtbeck Daniel | 26 m w | Carpenter | New York | | D540 | .
4 | 18 20 | Urtbeck Maria | 23 f w | . | Ohio | | M600 | .
5 | 19 21 | Vandine Jacob | 46 m w | Cooper | Ohio | | J210 | .
6 | 19 21 | Vandine Rachel | 47 f w | . | PA | | R240 | .
7 | 19 21 | Vandine Herman | 20 m w | Cooper | Ohio | | H655 | .
8 | 19 21 | Vandine Samual | 18 m w | . | Ohio | | S540 | .
9 | 19 21 | Vandine George | 16 m w | . | Ohio | | G620 | .
10 | 19 21 | Vandine Lyman | 14 m w | . | Ohio | x | L550 | .
11 | 19 21 | Vandine Caroline | 13 f w | . | Ohio | x | C645 | .
12 | 20 22 | Northrop Ruben W | 25 m w | ????? | Ohio | | R150 | .
13 | 20 22 | Northrop Ellen J | 34 f w | . | PA | | E452 | .
14 | 20 22 | Northrop James | 4 m w | . | Ohio | | J520 | .
15 | 20 22 | Northrop Nancy | 2 f w | . | Ohio | | N520 | .
16 | 20 22 | Northrop Henry | 1 m w | . | Ohio | | H560 | .
17 | 21 23 | Judd Menit | 47 m w | Ferryman 2500 | New York | | M530 | .
18 | 21 23 | Judd Anna | 44 f w | . | New York | | A500 | .
19 | 21 23 | Judd Menit H | 18 m w | . | Ohio | x | M530 | .
20 | 21 23 | Judd Edith E | 14 f w | . | Ohio | x | E330 | .
21 | 21 23 | Judd Jesse | 6 m w | . | Ohio | x | J200 | .
22 | 21 23 | Judd Frank L | 4 m w | . | Ohio | | F652 | .
23 | 21 23 | Day Ann M | 23 f w | . | Ohio | | A550 | .
24 | 21 23 | Day Charles A | 6/12 m w | . | Ohio | | C642 | .
25 | 21 23 | Wellbrook Henry | 23 m w | . | Germany | | H560 | .
26 | 21 23 | Cline Sophia | 12 f w | . | Germany | | S100 | .
27 | 22 24 | Cotton Susan B | 58 f w | . 4000 | Mass | | S251 | .
28 | 22 24 | Cotton Hannah M | 24 f w | . | Ohio | | H550 | .
29 | 22 24 | Cotton David B | 16 m w | Student | Ohio | x | D131 | .
30 | 22 24 | Stuce? Mary J | 16 f w | . | Ohio | x | M620 | .
31 | 22 24 | Whitcomb Thersa | 18 f w | . | Ohio | x | T620 | .
32 | 22 24 | Cox George | 14 m w | . | VA | x | G620 | .
33 | 22 24 | Woo???? Margaret | 20 f w | . | Germany | | M626 | .
34 | 22 25 | Cotton J D | 28 m w | Physician | Ohio | | J300 | .
35 | 22 25 | Cotton A U | 21 f w | . | Ohio | | A000 | .
36 | 22 25 | Cotton E U | 1 f w | . | Ohio | | E000 | .
37 | 23 26 | Holden James | 33 m w | Merchant 8400 | Ohio | | J520 | .
38 | 23 26 | Holden Harriet | 32 f w | . | Conn | | H630 | .
39 | 23 26 | Pippin Cathanne | 15 f w | . | Germany | | C350 | .
40 | 23 26 | Holden James | 3 m w | . | Ohio | | J520 | .
41 | 24 27 | Holden Nathan | 57 m w | Merchant 6000 | Mass | | N350 | .
42 | 24 27 | Holden Julia | 47 f w | . | Ohio | | J400 | .



Sheet 198A, Page 394 16 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 24 27 | Holden Julia M | 15 f w | . | Ohio | x | J450 |
2 | 24 27 | Holden Shipman N | 11 m w | . | Ohio | x | S155 | .
3 | 24 27 | Holden Charles A | 9 m w | . | Ohio | x | C642 | .
4 | 24 27 | Holden Joseph | 4 m w | . | Ohio | | J210 | .
5 | 25 28 | Leour? Hugh | 43 m w | Physician 4200 | Indiana | | H200 | .
6 | 25 28 | Leour? Maria | 37 f w | . | Ohio | | M600 | .
7 | 25 28 | Leour? Helen M | 11 f w | . | Ohio | x | H455 | .
8 | 25 28 | Leour? Elisa H | 9 f w | . | Ohio | x | E420 | .
9 | 25 28 | Leour? Rosa A | 7 f w | . | Ohio | x | R200 | .
10 | 25 28 | Leour? Andrew M | 5 m w | . | Ohio | x | A536 | .
11 | 25 28 | Leour? Edward D Arcy | 3 m w | . | Ohio | | E363 | .
12 | 25 28 | Holden Joseph | 80 m w | None 13200 | Vermont | | J210 | .
13 | 25 28 | Fat????? Charlotte A | 21 f w | . | Ireland | | C643 | .
14 | 25 28 | Carpenter Hamick? | 21 f w | . | Ohio | | H52? | .
15 | 26 29 | Shipman Charles | 62 m w | . 5300 | Conn | | C642 | .
16 | 26 29 | Shipman Joanna | 56 f w | . | PA | | J500 | .
17 | 26 29 | Shipman Bartlett | 28 m w | Physician | Ohio | | B634 | .
18 | 26 30 | Bosworth Sala | 44 m w | Auditor of County 600 | Mass | | S400 | .
19 | 26 30 | Bosworth ****** | 35 f w | . | Ohio | | | .
20 | 26 30 | Bosworth Martha F | 9 f w | . | Ohio | x | M631 | .
21 | 26 30 | James Elisa | 25 f w | . | Ohio | | E420 | .
22 | 27 31 | Winn James | 59 m w | . 7000 | PA | | J520 | .
23 | 27 31 | Winn Rachel | 49 m w | . | VA | | R240 | Listed as male on census, probable a mistake
24 | 27 31 | Brigham Lucy | 45 f w | Mass | . | | L200 | Place of birth in wrong Column
25 | 28 32 | Woodridge John M | 33 m w | Merchant 2000 | Ohio | | J550 | .
26 | 28 32 | Woodridge A E D | 30 f w | . | Conn | | A300 | .
27 | 28 32 | Woodridge Lucy W | 3 f w | . | Ohio | | L200 | .
28 | 28 32 | Woodridge Elizabeth D | 1 f w | . | Ohio | | E421 | .
29 | 28 32 | Westcott John C | 27 m w | Clerk 100 | VA | | J520 | .
30 | 28 32 | Close Margaret | 16 f w | . | Germany | | M626 | .
31 | 29 33 | Senle? Benjamin | 48 m w | Hatter | Maine | | B525 | .
32 | 29 33 | Senle? Lucinda | 47 f w | . | VA | | L253 | .
33 | 29 33 | Senle? Mary K | 22 f w | . | Ohio | | M620 | .
34 | 29 33 | Senle? Luisa? | 17 f w | . | Ohio | | L2?0 | .
35 | 30 34 | Racer David C | 43 m w | Clerk | Ohio | | D132 | .
36 | 30 34 | Racer Susan C | 31 f w | . | Ohio | | S252 | .
37 | 30 34 | Racer Susan | 10 f w | . | Ohio | x | S250 | .
38 | 30 34 | Racer Mary | 7 f w | . | Ohio | x | M600 | .
39 | 30 34 | Racer George | 5 m w | . | Ohio | x | G620 | .
40 | 30 34 | Mine Sarah R | 22 f w | . | Ohio | | S660 | .
41 | 31 35 | Buck Frederick | 48 m w | Dept Sheriff | Ohio | | F636 | .
42 | 31 35 | Buck Mary | 44 f w | . | Ohio | | M600 | .



Sheet 198B, Page 395 16 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 31 35 | Buck Charles F | 18 m w | Clerk | Ohio | | C642 |
2 | 31 35 | Buck Ann | 16 f w | . | Ohio | x | A500 | .
3 | 31 35 | Buck Silas T | 12 m w | . | Ohio | x | S423 | .
4 | 31 35 | Buck George H | 10 m w | . | Ohio | x | G620 | .
5 | 31 35 | Buck Jane H | 5 f w | . | Ohio | x | J500 | .
6 | 31 35 | Buck Mary M | 1 f w | . | Ohio | | M650 | .
7 | 31 35 | Buck Julia | 35 f w | . | Ohio | | J400 | .
8 | 32 36 | Burnett? William | 65 m w | Wheelwright | Mass | | W450 | .
9 | 32 36 | Burnett? Rachel | 60 f w | . | Mass | | R240 | .
10 | 32 36 | Burnett? Betsey | 23 f w | . | Maine | | B320 | .
11 | 32 36 | Burnett? Elisha L | 20 m w | Shoemaker | Maine | | E424 | .
12 | 32 36 | Burnett? William | 31 m w | Painter | Maine | | W450 | .
13 | 32 36 | Burnett? Mary | 24 f w | . | VA | | M600 | .
14 | 32 36 | Mason? Raiselas? | 32 m w | Shoemerchant | Vermont | | R242 | .
15 | 32 36 | Mason? Lucinda | 28 f w | . | Maine | | L253 | .
16 | 32 37 | Watson George | 26 m w | Shoemaker | PA | | G620 | .
17 | 32 37 | Watson Nancy | 17 f w | . | Ohio | | N520 | .
18 | 33 38 | Maquinis? Margaret | 35 f w | . 1000 | PA | | M626 | .
19 | 34 39 | Heduck William | 53 m w | Shoemaker | VA | | W450 | .
20 | 34 39 | Heduck Mary | 49 f w | . | Maryland | | M600 | .
21 | 34 39 | Heduck William | 23 m w | Boatman | Ohio | | W450 | .
22 | 34 39 | Heduck Nancy | 22 f w | . | Ohio | | N520 | .
23 | 34 39 | Heduck Mary A | 21 f w | . | Ohio | | M600 | .
24 | 34 39 | Heduck John | 17 m w | . | Ohio | | J500 | .
25 | 34 39 | Heduck Sarah | 7 f w | . | Ohio | x | S600 | .
26 | 35 40 | Protsman David | 63 m w | Justice of the Peace 3000 | Maryland | | D130 | .
27 | 35 40 | Protsman Mary | 59 f w | . | VA | | M600 | .
28 | 35 40 | Protsman Amanda | 31 f w | . | Ohio | | A553 | .
29 | 35 40 | Protsman Mary | 24 f w | . | Ohio | | M600 | .
30 | 35 40 | Protsman Lerry S | 21 f w | . | Ohio | | L620 | .
31 | 35 40 | Protsman Cindy? | 18 f w | . | Ohio | | C53? | .
32 | 35 40 | Protsman Julia | 11 f w | . | Ohio | | J400 | .
33 | 36 41 | Curtis William F | 34 m w | Merchant 9500 | Ohio | | W451 | .
34 | 36 41 | Curtis Amanda | 28 f w | . | Ohio | | A553 | .
35 | 36 41 | Curtis William F Jr | 5 m w | . | Ohio | x | W451 | .
36 | 36 41 | Curtis Julia | 3 f w | . | Ohio | | J400 | .
37 | 36 41 | Curtis Dan Castas? | 2 m w | . | Ohio | | D522 | .
38 | 36 41 | Leath Ann E | 22 f w | . | Ohio | | A500 | .
39 | 36 41 | Siles Margaret | 23 f w | . | Germany | | M626 | .
40 | 36 41 | Hibbard George | 22 m w | . | Ohio | | G620 | .
41 | 37 42 | Fuller Sidney | 35 m w | Blacksmith | New York | | S350 | .
42 | 37 42 | Fuller Mary A | 19 f w | . | Ohio | | M600 | .



Sheet 199A, Page 396 16 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 37 42 | Fuller Caleb W | 6/12 m w | . | Ohio | | C410 |
2 | 37 42 | Ruding Martha | 12 f w | . | England | | M630 | .
3 | 37 43 | Dauphin John W | 28 m w | Shoemaker | PA | | J500 | .
4 | 37 43 | Dauphin Anna M | 28 f w | . | PA | | A550 | .
5 | 37 43 | Dauphin Anna M | 6 f w | . | PA | | A550 | .
6 | 37 43 | Dauphin Edward W | 4 m w | . | PA | | E363 | .
7 | 37 43 | Dauphin Charles M | 2 m w | . | PA | | C642 | .
8 | 37 43 | Marshall Lucinda M | 44 f w | . | VA | | L253 | .
9 | 37 43 | Marshall Charles | 15 m w | . | Ohio | x | C642 | .
10 | 37 43 | Marshall Martha B | 13 f w | . | Ohio | x | M631 | .
11 | 37 43 | Osborn Miss??n | 23 f w | . | Ohio | | M2?? | .
12 | 37 43 | Osborn Buena Vista | 2 f w | . | Ohio | | B512 | .
13 | 37 43 | Osborn Charles F | 8/12 m w | . | Ohio | | C642 | .
14 | 38 44 | Harte Rufus E | 39 m w | Lawyer 2000 | Ohio | | R120 | .
15 | 38 44 | Harte Julia | 36 f w | . | Ohio | | J400 | .
16 | 38 44 | Harte Gregory | 10 m w | . | Ohio | x | G626 | .
17 | 38 44 | Harte William J | 7 m w | . | Ohio | x | W452 | .
18 | 38 44 | Harte Maria L | 8/12 f w | . | Ohio | | M640 | .
19 | 38 44 | Dodge William W | 33 m w | None | Ohio | | W450 | .
20 | 38 44 | Dodge Harriet | 27 f w | . | Ohio | | H630 | .
21 | 38 44 | Dodge Olliver H | 8 m w | . | Ohio | | O416 | .
22 | 38 44 | Cusick Elizabeth | 21 f w | . | Ohio | | E421 | .
23 | 38 44 | McNiff Mary | 15 f w | . | Ireland | | M600 | .
24 | 39 45 | McFarland Moses | 74 m w | None 6000 | Mass | | M220 | .
25 | 39 45 | McFarland Elizabeth | 65 f w | . | Mass | | E421 | .
26 | 39 45 | McFarland Sarah B | 29 f w | . | Mass | | S610 | .
27 | 39 45 | McFarland Ann W | 28 f w | . | Ohio | | A500 | .
28 | 40 46 | Burch Hiram | 53 m w | Pilot | Conn | | H650 | .
29 | 40 46 | Burch Nancy | 52 f w | . | Ohio | | N520 | .
30 | 40 46 | Burch Frances | 18 f w | . | Ohio | | F652 | .
31 | 40 46 | Boardman Edmund L | 18 m w | Clerk | Ohio | | E355 | .
32 | 40 46 | Whiting Benjamin | 9 m w | . | PA | | B525 | .
33 | 40 46 | Dodge Richard M | 31 m w | Wagoneer | New York | | R263 | .
34 | 40 46 | Dodge Sally A | 23 f w | . | VA | | S400 | .
35 | 40 46 | Dodge Frank S | 8/12 m w | . | Ohio | | F652 | .
36 | 41 47 | Curtis Mary | 58 f w | . 2500 | PA | | M600 | .
37 | 41 47 | Curtis James | 25 m w | . | Ohio | | J520 | .
38 | 41 47 | Curtis Mary B | 23 f w | . | Ohio | | M610 | .
39 | 41 47 | Curtis Ada E | 21 f w | . | Ohio | | A300 | .
40 | 41 47 | Curtis Lucy G | 17 f w | . | Ohio | | L220 | .
41 | 41 47 | Haskel Percilla | 16 f w | . | Ohio | | P624 | .
42 | 42 48 | Peck Sarah J | 53 f w | . | Mass | | S620 | .



Sheet 199B, Page 397 16 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 42 48 | Peck George W | 22 m w | Clerk | New York | | G620 |
2 | 42 48 | Peck Cathanne | 19 f w | . | New York | | C350 | .
3 | 43 49 | Cram John O | 39 m w | Merchant Miller 32500 | New Hampshire | | J500 | .
4 | 43 49 | Cram Sarah A | 35 f w | . | Ohio | | S600 | .
5 | 43 49 | Cram Rebecca N | 16 f w | . | Ohio | x | R125 | .
6 | 43 49 | Cram Anna B | 13 f w | . | Ohio | x | A510 | .
7 | 43 49 | Cram Sarah A | 11 f w | . | Ohio | x | S600 | .
8 | 43 49 | Cram Mary F | 9 f w | . | Ohio | x | M610 | .
9 | 43 49 | Cram Elizabeth A | 7 f w | . | Ohio | x | E421 | .
10 | 43 49 | Blackson Caroline | 19 f w | . | Ohio | | C645 | .
11 | 43 49 | Rich Margaret | 14 f w | . | Germany | | M626 | .
12 | 43 49 | Berkley Samuel | 17 m w | . | VA | | S540 | .
13 | 44 50 | Richards John | 47 m w | Grocer 3500 | England | | J500 | .
14 | 44 50 | Richards Maria | 42 f w | . | England | | M600 | .
15 | 44 50 | Richards John | 21 m w | Steward St Bl | England | | J500 | .
16 | 44 50 | Richards Louisa | 19 f w | . | England | | L200 | .
17 | 44 50 | Richards William A | 17 m w | . | Ohio | x | W450 | .
18 | 44 50 | Richards Matilda | 15 f w | . | Ohio | x | M343 | .
19 | 44 50 | Richards Margaret | 13 f w | . | Ohio | x | M626 | .
20 | 44 50 | Richards Edward H | 11 m w | . | Ohio | x | E363 | .
21 | 44 50 | Richards George E | 7 m w | . | Ohio | x | G620 | .
22 | 44 50 | Richards Elisa J | 6 f w | . | Ohio | x | E422 | .
23 | 44 50 | Richards ?eu?on | 4 f w | . | Ohio | | ??50 | .
24 | 44 51 | Richards Thomas | 24 m w | Seamaster | England | | T520 | .
25 | 44 51 | Richards Maria | 17 f w | . | Ohio | | M600 | .
26 | 44 51 | Richards Alfred J | 1 m w | . | Ohio | | A416 | .
27 | 44 51 | Richards Charles | 1 m w | . | Ohio | | C642 | .
28 | 45 52 | Gray William J | 35 m w | Miller | Mass | | W452 | .
29 | 45 52 | Gray Lilena | 31 f w | . | Mass | | L450 | .
30 | 45 52 | Gray William C | 8 m w | . | Ohio | | W452 | .
31 | 45 52 | Gray Henry W | 3 m w | . | Ohio | | H560 | .
32 | 45 52 | Gray Baby | 1/12 f w | . | Ohio | | B100 | .
33 | 45 52 | Clark Ellen E | 15 f w | . | Mass | | E450 | .
34 | 45 52 | Lidd Coleman | 22 m w | Clerk | Ohio | | C455 | .
35 | 45 52 | Clark George H | 18 m w | Tanner | Mass | | G620 | .
36 | 46 53 | Hill Hiram A | 32 m w | Farming Mill Miller 2400 | Ohio | | H650 | .
37 | 46 53 | Hill Emeline | 27 f w | . | New Hampshire | | E545 | .
38 | 46 53 | Hill Ada Jane | 5 f w | . | Ohio | | A325 | .
39 | 46 53 | Hill Frank W | 3 m w | . | Ohio | | F652 | .
40 | 46 53 | Hill Emeline | 1 f w | . | Ohio | | E545 | .
41 | 47 54 | Coblens Samuel | 33 m w | Merchant 1600 | Germany | | S540 | .
42 | 47 54 | Coblens Frances | 25 f w | . | Germany | | F652 | .



Sheet 200A, Page 398 16 Aug 1850

Line | Dwell Fam | Surname Given Name | Age S C | Occupation Real | Birthplace | M S R Deaf & Dumb | SNDX | Remarks



1 | 47 54 | Coblens Julia A | 1 f w | . | Ohio | | J400 |
2 | 47 54 | Cahn Berhart | 18 m w | Clerk | Germany | | B663 | .
