|
This is only a partial listing. Many of the marriages are viewable on familysearch.org Make sure you check the source to see that it is from the marriage registers, not an individual submissions. I'll only post ones that list the source on this page. NO submissions from FAMILY FILES PLEASE, no copies from the familysearch site..
Morgan County Marriage Records, v A-C 1819-1860
(Marriages 1819 - 1840) FHL Film #910657
PAGE
|
HUSBAND
|
WIFE
|
DATE
|
ABBEY, SAMUEL |
LUCY CHASE | SEPT 30 1819 | |
ALLARD, JOSEPH |
MARY OLIVER | SEPT 9 1819 | |
040 | Archibald, David | Elizabeth Caldwell | 14 Jan. 1823 |
039 | Archibald, James | Cynthia Silor | 7 Oct. 1822 |
BECK, EDWARD |
NACY ARMSTRONG | JULY 18 1819 | |
261 | Blackburn, Zachariah | Martha Rose | 13 March 1834 |
188 | Blackburn, James | Nancy Brannon | "31" June 1831 |
195 | Blackburn, James | Thankful Jewet | 2 Nov. 1831 |
133 | Blackburn, Thomas | Ann Sims? | 17 April, 1828 |
335 | Bollinger, Peter | Mary (Polly) Phillis | 9 March 1837 |
311 | Botkins, James | Sarah Jordan | 19 May 1836 |
BROWN, SAMUEL |
ELIZABETH HAWK | DEC 2 1819 | |
184 | Burnham Morgaridge | Mary Chapman | 7 April 1829 |
229 | Byland, James | Elizabeth (Betsy) Chapman | 18 Apr. 1833 |
CAMPBEL, JAMES |
MARY BURREL | APRIL 7 1819 | |
450 | Chapman, Frederick | Rebecca Chapman | 20 Feb. 1840 |
475 | Chapman, Jeremiah | Sarah Ellen Wood | 23 Aug. 1840 |
239 | Coen, John | Elizabeth Merritt | 18 Dec. 1834 |
COLMAN, JOHN |
ALMA STORY | JUNE 17 1819 | |
133 | Devore, Soloman | Barbara Clingansmith | 9 June 1828 |
194 | Devore, Isaac | Hannah Petty | 30 Oct. 1831 |
DINGMAN, JOHN |
SALLY JANES | JULY 22 1819 | |
FALGATE, JAMES | EUNICE PEAS | DEC 2 1819 | |
174 | Gibson, Samuel | Lydia Chapman | 7 Nov. 1830 (Harmony Church) |
031 | Groves, Chris | Alsey Stephens | 1 Jan. 1822 |
311 | Groves, Philip | Jane Landaker | 19 May 1836 |
HESS, JAMES | NACY STEVENS | OCT 23 1819 | |
206 | Jewet, Abel | Lydia Ann Devore | 4 June 1832 |
166 | Jewet, Daniel | Elizabeth Devore | 1 Apr. 1830 |
150 | Jordan, Jacob | Susanna McBride | 7 April 1829 |
131 | Jordan, David | Nancy Hegg | 9 March 1828 |
121 | Jordan, William | Chloe Downey | 19 April 1827 |
104 | Jordan, Isaac | Elsey Hamilton | 3 Aug. 1826 |
065 | Jordan, Jacob | Catharine Reighney | 19 Sept. 1824 |
060 | Jordan, John | Polly Shriver | 18 April 1824 |
017 | Jordan, Isaac | Sarah Shriver | 28 Jan. 1821 |
436 | Jordan, John | Nancy Gorly | 25 Oct. 1839 |
390 | Jordan, Henry | Anna Anderson | 11 Sept. 1838 |
047 | Kuhns, John | Margaret Devore | 2 July 1823 |
074 | Lawrence, Ami | Lucinda Chapman | 6 Jan. 1825 |
LUDWIG, JACOB |
MARGARET BRADY | MAY 19 1819 | |
420 | McCreary, Robert | Harriett Glass | 30 May 1839 |
MCKEE, JAMES |
DELLA THORNLEY | JUNE 10 1819 | |
104 | McPeck, Philip | Mary Chapman | 6 July 1826 |
303 | Nickerson, Joseph | Mary Jordan | 10 Mar. 1836 |
420 | Ogle, Warren | Melissa Ogle | 27 May 1839 |
PHILLIPS, MICJAH --- ( NEGROS) |
LOBINA TITUS | SEPT 11 1819 | |
292 | Phillis, John B | Isabel Wilson | 22 Oct. 1835 |
474 | Phillis, Henry | Joanna Blackledge | 9 June 1840 |
247 | Phillis, George | Elizabeth Dean (p. 282) | 19 March 1835 |
155 | Phillis, Henry | Susan Brown | 23 July 1829 |
342 | Rowland, William | Sally Chapman | 17 May 1837 |
342 | Seeley, Abijah | Temperance Jordan | 14 May 1837 |
053 | Shaklee, Peter | Abigail Phillis | 14 Dec. 1823 |
SHIRLEY, LEWIS |
JULIAN HEETH | SEPT 21 1819 | |
223 | Silvus, Isaac | Eleanor Chapman | 21 March 1833 |
SPRAGUE, ARON |
KITTY JACOBS | OCT 5 1819 | |
291 | Stevens, Nathan | Alla Phillis | 22 Oct. 1835 |
139 | Stevens, William | Betsy Phillis | 13 Nov. 1828 |
TEDROW,JACOB | MARY OWEN | MAY 11 1819 | |
WESTBROOK, MARTIN | JOANNA CARLOTTE | JULY 12 1819 |
Morgan County Marriage Records, v A-C 1819-1860
(Marriages 1840 - 1853) FHL Film #910657
PAGE
|
HUSBAND
|
WIFE
|
DATE
|
016 | Christopher Andrews | Delilah Jordan | 7 Feb. 1841 |
497 | Andrew Archibald | Elizabeth Morris | 5 Feb. 1852 |
490 | Robert Archibald | Harriet Morris | 25 Dec. 1851 |
564 | Cyrus Blackburn | Louisa Chapman | 12 Oct. 1853 |
077 | Michael Bolinger | Emily Slater | 5 Jan. 1843 |
030 | Andrew Carr | Nancy Jordan | 17 Oct. 1841 |
065 | William Carrol | Jane Six | 6 Oct. 1842 |
479 | James Chapman | Hillary Savage | 9 Sept. 1851 |
272 | Jeremiah Chapman | Susannah Anderson | 30 May 1847 |
250 | James Clendenin | Mary Phillis | 21 Jan. 1847 |
457 | Isaac Devore | Cynthia Wickham | 6 Mar. 1851 |
216 | John Devore | Charlotte Sailes | 17 Mar. 1846 |
253 | Morgan Devore | Rebecca Jane Timberlake | 15 Feb. 1847 |
054 | Michael Dutro | Sarah Jane Jordan | 13 Sept. 1842 |
163 | Richard Elliott | Catharine Phillis | 13 Mar 1845 |
329 | David Fitch | Rebecca Groves | 4 May 1848 |
050 | Robert Foreacre | Elizabeth Archibald | 12 May 1842 |
025 | Jacob Foreman | Elizabeth Archibald | 26 Aug. 1841 |
441 | Freeman Fry | Jane Archibald | 24 Nov. 1850 |
362 | James Garvin | Jane Shepard | 5 Apr. 1849 |
464 | William Garvin | Jemima Shepard | 20 Mar. 1850 |
233 | Eli Groves | Malinda Boon | 30 July 1846 |
387 | Jacob Groves | Anne Phillis | 25 Oct. 1849 |
364 | James Groves | Maryanne Elliott | 12 April 1849 |
424 | Levi Groves | Priscilla Stillions | 13 June 1850 |
095 | Eli Harris | Evaline Morris | 10 Aug. 1843 |
123 | Aaron Hughs | Phoebe Jordan | 21 Mar. 1844 |
467 | Adam Jordan | Margaret Downing | 26 Feb. 1851 |
452 | Jacob Jordan | Ruth Elliott | 14 Jan. 1851 |
192 | John Jordan | Nancy Downey | 6 May 1846 |
310 | John Jordan | Mary Groves | 1 Mar. 1848 |
162 | William Jordan | Sarah Sharp | 18 March 1845 |
374 | Zachariah Jordan | Rebecca Kirkpatrick | 14 June 1849 |
035 | Henry Lewellen | Maria Groves | 5 Dec. 1841 |
166 | James Merritt | Elizabeth Jordan | 23 Mar 1845 |
355 | Thomas Park | Eliza Groves | 8 Feb. 1849 |
253 | William Paxton | Mary Burlingami | 19 Jan. 1847 |
171 | Jacob Phillis | Elsey Stephens | 6 May 1845 |
341 | Thomas Phillis | Martha Magers | 7 Dec. 1848 |
112 | Joseph Shepard | Isabel Garvin | 31 Jan. 1844 |
047 | William Sines | Margaret Jordan | 27 Mar. 1842 |
040 | Wilson Smith | Catherine Devore | 24 Feb. 1842 |
from courthouse | Joseph Stevens |
Shara Phillis | 16 Nov. 1843 |
Morgan Co. Marriage Records v. D-E 1860-1878 FHL Film # 910658
(Morgan Co. Marriages 1861-1867)
086 | Allen, Fleming | Johnson, Mary | 22 Aug. 1862 |
267 | Allen, William J. | McLucas, Mary Catharine | 14 June 1866 |
115 | Atkinson, James J. | Phillis, Sarah | 7 May 1863 |
102 | Barkhurst, Daniel | Cane, Sarah | 1 Jan. 1863 |
142 | Benjamin, Levi | Fouts, Mary | 21 Jan. 1864 |
171 | Best, Jacob | Jennings, Jane | 11 Sept 1864 |
247 | Blackburn, Cyrus | Silvus, Eliza | 15 March 1866 |
092 | Blackburn, Moses | Preston, Mary J. | 11 Oct. 1862 |
066 | Blackledge, Ezra | Purcell, Margaret Jane | 6 March 1862 |
060 | Bolinger, Abraham | Kappell, Mary Ann | 2 Jan. 1862 |
104 | Brown, George | Smith, Rebecca | 7 Feb. 1863 |
107 | Carroll, James | Taylor, Mary Jane | 8 Jan. 1863 |
101 | Carroll, William | Miller, Sarah J. | 1 Jan. 1863 |
163 | Clendenin, David | Harmer, Mary | 19 June 1864 |
146 | Combs, John | Bamfield, Mary | 11 Feb. 1864 |
220 | Crew, David | Smith, Lydia | 26 Oct. 1865 |
096 | Davis, David | Combs, Mary Nance | 13 Nov. 1862 |
149 | Derry, Hugh | Phillis, Sally | 21 Feb. 1864 |
065 | Garvin, Milton Y. | Mendenhall, Deborah Ann | 1 Mar. 1862 |
144 | Granstaff, John A. | Phillis, ELizabeth | 4 Feb. 1864 |
132 | Grist, Edward | Worthington, Harriet | 5 Nov. 1863 |
082 | Grist, Milton | Plummer, Debora | 14 August 1862 |
069 | Harden | Jewitt | |
197 | Harton, Thomas | Morris, Phebe | 27 April 1865 |
148 | Hiett, William | Smith, Rachel J. | 22 Feb. 1864 |
288 | Hill, John | Smith, Mary Ann | 27 Sept. 1866 |
296 | Hughes, CYrus | Green, Ruth | 4 Nov. 1866 |
135 | Jennings, Enoch | Rowland, Phebe | 29 Nov. 1863 |
197 | Jordan, Adam | King, Catharine | 22 April 1865 |
070 | Jordan, Jefferson P. | Rutter, Sarah | 13 April 1862 |
066 | Mahoney, Nicholas | McKelvy, Elizabeth Ann | 6 March 1862 |
138 | McCane, James | Morris, Louisa | 28 Dec. 1863 |
093 | Minks, Jimison | Dogherty, Susan | 23 Oct. 1862 |
100 | Morliter, George | Smith, Sarah Elizabeth | 25 Dec. 1862 |
082 | Morris, Andrew | Daniels, Louisa | 21 Aug. 1862 |
253 | Morris, David P. | Barkhurst, Francis E. | 19 April 1866 |
150 | Morris, Thomas | Lounay, Eliza | 3 Mar 1864 |
182 | O'Hanlon, James | Morris, Louiza | 6 Jan. 1865 |
268 | Patterson, Charles | Morris, Elizabeth Ann | 1 July 1866 |
278 | Pearson, Enoch | Smith, Eliza Jane | 6 Sept. 1866 |
159 | Phillis, James | Nott, Jane | 5 May 1864 |
129 | Shuster, Henry | Combs, Nancy Jane | 15 Oct. 1863 |
079 | Slater, George M. | Phillis, Catherine | 31 July 1862 |
074 | Slater, Samuel | Petty, Louise Jane | 15 March 1862 |
158 | Slater, Winchester | Watson, Elen | 28 April 1864 |
134 | Smith, Daniel John | Buckley, Elisabeth | 26 Nov. 1863 |
068 | Smith, David | Foulke, Hannah | 27 March 1862 |
176 | Smith, Eli | Mahoney, Sarah | 3 Nov. 1864 |
051 | Smith, George | Cooke, Sarah | 4 Dec. 1861 |
308 | Smith, George | King, Martha | 11 Jan. 1867 |
247 | Smith, Henry | Newton, Mary | 18 Mar 1866 |
137 | Smith, Japheth | Baker, Delilah Jane | 24 Dec. 1863 |
222 | Smith, Matthew | Jordan, Rachel Jane | 2 Nov. 1865 |
245 | Smith, Richard | Worrell, Mary | 8 March 1866 |
101 | Smith, William | Brown, Elizabeth | 27 Dec.1862 |
027 | Stevens, Charles | Blackburn, Martha | 24 March 1861 |
170 | Watson, John | Slater, Mary Jane | 8 Sept. 1864 |
122 | Wilson, Alexander | Combs, Mary | 5 July 1863 |
Morgan Co. Marriage Records v. D-E 1860-1878 FHL Film # 910658
Morgan Co. Marriages 1867 - 1878
056 | Carnes, Thomas | Martha Phillis | 19 Oct. 1867 |
253 | Clark, Wesley | Margaret A. Smith | 13 Oct. 1870 |
636 | Danford, M | Elizabeth Stevens | 6 Feb. 1877 applied for by John Stevens |
466 | Drake, John | Eva Phillis | 24 Feb. 1874 |
256 | Drake, William | Mary Phillis | 27 Oct. 1870 |
570 | Essex, Simon | Charity Keith | 30 Dec. 1875 |
588 | Frost, Theodore | Amy Smith | 8 April 1876 |
137 | Haines, Benjamin | Sarah D. Phillis | 22 Oct. 1868 |
437 | Harden, James | Mary Jewett | 4 Sept. 1873 |
270 | Hawke, John | Caroline Phillis | 19 Jan. 1871 |
427 | Hughes, Lloyd | Sarah Groves | 26 June 1873 applied for by Matthew Smith |
705 | Jordan, Jefferson P | Mrs. Catharine Jordan | 19 March 1878 applied for by John Crooks |
682 | Jordan, Francis M. | Mary Hughes | 27 Oct. 1877 applied for by John Stevens |
276 | Justis, M. | Nancy Mercer | |
278 | Keith, Charles | Charity Slater | 2 Mar. 1871 applied for by Winchester Slater as Charity was underage |
361 | Magers, George | Eliza Kapple | 28 May 1872 |
086 | Mercer, Frederick | Emily Patterson | 14 Jan. 1868 |
531 | Mercer, Soloman | Mary McNatt | 29 April 1875 |
602 | Minor, George | Laura L. Morris | 27 July 1876 |
518 | Mitchell, W. T | Mary Morris | 7 Feb. 1875 |
302 | Morris, John | Almira Coyle | 24 Aug. 1871 |
271 | Morris, Jonathan | Sarah Gardner | 29 Jan. 1871 |
433 | Morris, Winfield | Mary Jane Kaufman | 16 Aug. 1873 |
267 | Morris, Daniel | Henrietta Watson | |
109 | Morris, Joel | Elizabeth Wood | 21 May 1868 |
311 | Morris, George | Elizabeth Wyner | 28 Sept. 1871 |
142 | Morris, Eli | Mary T. Rabberman | 5 Nov. 1868 |
728 | Morris, Ell | Mary Thomas | 19 Sept. 1878 |
004 | Pedicord, James | Elzia Blackburn | 24 Feb. 1867 |
658 | Phillips, F.M | R.J. Morris | 26 May 1877 |
419 | Phillis, James | Julia Brady | 7 May 1873 |
672 | Phillis, James M | Ellen Brady | 18 Sept. 1877 |
395 | Phillis, Charles | Mary Peregoy | 5 Dec. 1872 applied for by John R. Phillis |
669 | Phillis, C.L. | Amy Haines | 6 Sept. 1877 |
619 | Six, Manly | Hannah A. Hughes | 12 Nov. 1876 |
323 | Smith, John | Rachel Clendenin | 16 Nov. 1871 |
372 | Stevens, Martin | Patience Phillis | 17 Aug. 1872 |
539 | Stevens, John | Emily Jordan | 18 July 1875 |
182 | Stevens, John | Sarah Bolinger | 18 July 1869 |
If you have any comments, question or suggestion concerning these pages, please contact:
Sandra Quinn OHGenWeb
©2008 ALL RIGHTS RESERVED