Jobs, Ohio 1930 Census Transcription
Page 2
by Eldon Sowers
copyright 2003
each person born in Ohio unless stated
McClure | Frank | 71 head of household | |||
Lydia | 63 wife | ||||
Willliam | 32 son | ||||
Nutter | Eva | 2 Grand daughter | |||
Keeton | Garnette | 29 daughter | |||
Howard | 29 son in law | ||||
Betty L. | 7 months Grand daughter | ||||
Brown | Mary J | 79 Head of household | |||
Vallis | 42 son | ||||
Lonberger | John | 43 head of household | |||
Rosa | 36 wife | born in Ohio, parents in WV | |||
Check | Mary | 60 head of household | born in Checkoslavakia, parents in Austria Hungary | ||
Michael | 31 son | ||||
Peter | 28 son | ||||
Mathew | 26 son | ||||
Grinstead | Clyde | 28 head of household | |||
Clara | 25 wife | ||||
Lawrence | 8 son | ||||
Robert | 6 son | ||||
Harry | 2 son | ||||
Clyde Jr. | 1 son | ||||
Potter | John | 48 head of household | |||
Dora | 42 wife | ||||
Doris | 19 daughter | ||||
Carrie | 17 daughter | ||||
Bertha | 15 daughter | ||||
Ralph | 10 son | ||||
Lelia | 9 daughter | ||||
John Jr. | 5 son | ||||
Denny | Lee | 58 head of household | |||
Anna | 60 wife | ||||
Penny | Stella | 51 Niece | |||
James | Mary Q | 58 Servant | |||
Brooks | William | 50 head of household | born in Wales, parents in Wales | ||
Isabel | 50 wife | ||||
Raymond | 23 son | ||||
Ethyl | 10 daughter | ||||
William Jr. | 7 son | ||||
Bateman | Daniel | 56 head of household | born in Ohio, parents in England | ||
Effie | 52 wife | ||||
Hugh D. Jr. | 15 son | ||||
Audria | 12 daughter | ||||
Jenkins | Samuel | 6 Grand Son | |||
Carsner | Edward | 39 head of household | |||
Matheny | Albert | 46 head of household | |||
Naomi | 45 wife | ||||
Wilber | 14 son | ||||
Carl | 11 spm | ||||
Camp | Lowell | 30 head of household | |||
Lillian | 27 wife | ||||
Lowell Jr. | 8 son | ||||
Rosa | 5 daughter | ||||
Foyd | 3 son | ||||
Farmer | Harry E. | 50 head of household | |||
Rosetta | 48 wife | ||||
Dawson | Gertrude | 64 head of household | born in OH, father in KY, mother in OH | ||
Evans | Arthur | 38 son | |||
Roy | 24 son | ||||
Camp | Roy | 40 head of household | |||
Flora | 39 wife | ||||
Melvin | 18 son | ||||
Myrtle | 15 daughter | ||||
Eileen | 11daughter | ||||
Lowell | 9 son | ||||
Matheny | Joshua | 52 head of household | |||
Fonnia | 49 wife | ||||
Joshua | 20 son | ||||
Margaret | 14 daughter | ||||
Daniel | 6 son | ||||
Rummer | Warren | 46 brother in law | |||
James | William | 40 head of household | born in Ohio parents born in Wales | ||
Clara (McClure) | 38 wife | ||||
Edward | 16 son | ||||
Frank | 11 son | ||||
Robert | 6 son |
Click here for more of this census! (coming soon)
HTML by Sandra Mitchell Quinn
Created for Athens county, OHGenweb
ALL RIGHTS RESERVED 2003