Jobs, Ohio 1930 Census Transcription
by Eldon Sowers
copyright 2003
Phillips | Clarence | 51 head of household | |||
Kate | 45 wife | ||||
Carl | 23 son | ||||
Stanley | 14 son | ||||
Rosalie | 11 daughter | ||||
Vice | Frank | 69 head of household | |||
Mary | 66 wife | ||||
Kinnison | Leslie | 44 head of household | |||
Maude | 40 wife | ||||
Maxine | 20 daughter | ||||
Blanche | 14 daughter | ||||
Ester | 16 daughter | ||||
Willard | 14 son | ||||
George | 12 son | ||||
Grace | 10 daughter | ||||
Florence | 9 daughter | ||||
Homer | 6 son | ||||
Adrian | 3 daughter | ||||
Eugene | 1 son | ||||
Check | Joseph | 38 head of household | |||
Vern | 29 wife | ||||
Muriel | 13 adopted | ||||
Canter | Harry | 28 head of household | |||
Ruth | 17 wife | ||||
Harry Jr. | 1 son | ||||
Marsh | Charlie | 63 head of household | |||
Campbell | Opal | 34 daughter | |||
Willa | 17 daughter | ||||
Beside | 13 granddaughter | ||||
Nixon | Pearl | 50 head of household | |||
Myra | 45 wife | ||||
Clyde | 22 son | ||||
Lillian | 17 daughter | ||||
Vera | 10 daughter | ||||
Turn | Carl | 57 head of household | |||
Polly | 39 wife | ||||
John | 15 son | ||||
Lucille | 13 daughter | ||||
Louise | 10 daughter | ||||
Elizabeth | 7 daughter | ||||
Vasko | John | 40 head of household | |||
Mary (Fearns) | 30 wife | ||||
John Jr. | 11 son | ||||
William | 10 son | ||||
George | 7 son | ||||
Charles | 4 son | ||||
Fearns | Mary (Verba) | 60 head of household | |||
John | 34 son | ||||
Steve | 32 son | ||||
Gears | Elmer | 39 head of household | |||
Muriel | 36 wife | ||||
Laura M. | 13 daughter | ||||
John | 12 son | ||||
Charles | 10 son | ||||
Joy | 1 daughter | ||||
Sowers | J Auyer | 47 head of household | |||
Mable | 40 wife | ||||
Millard | 22 son | ||||
Glen | 20 son | ||||
Ruth | 18 daughter | ||||
Dorthy | 16 daughter | ||||
Henry | 14 son | ||||
Darlene | 11 daughter | ||||
Thomas | 9 son | ||||
Lula | 4 daughter | ||||
Eldon | 2 son | ||||
Bird | Elmer | 45 head of household | |||
Ester | 44 wife | ||||
Homer | 22 son | ||||
Naomi | 20 daughter | ||||
Lawrence | 18 son | ||||
Clifford | 16 son | ||||
Violetta | 13 daughter | ||||
Click here for more of this census!
HTML by Webmaster
Created for Athens county, OHGenweb
ALL RIGHTS RESERVED 2003