Athens County Towns
HOME | Surnames | Lookups | Archives | Resources | ||
Mailing Lists | Courthouse | History | Boards | Administrator | ||
OU Library | Genealogy Society | Search Engines | Obituaries | Photo's | Coal mine history |
I have organized the Athens county research on the cities, towns, and villages into the table below, click on the highlighted town names to see photo's, census, historical info, or links on the towns that have been contributed to Athens county, Ohio History and Genealogy so far! Current year 2000 population counts are only available for the towns below which are incorporated. If you have any info for any of the towns and you would like to contribute please email me!
Albany
pop. 795 |
Amesville
pop. 250 |
Anthony | Athens
pop. 21,265 |
Beaumont | Beebe | Big Run |
Broadwell | Brookville | Buchtel
pop. 640 |
Canaanville | Carbondale | Chase | Chauncey
980 people |
Coolville | Coolville Station | Derthrick | Doanville | East Clayton | Elliottville | Federal |
Fisher | Five Point | Floodwood | Frost | Garden | Glen Ebon | Glouster
pop. 2001 |
Goose Run | Greens Run | Guysville | Hamley Run | Hartleyville | Hebbardsville | Hocking |
Hockingport | Hollister | Jacksonville
pop. 544 |
Jobs | Judson | Kilvert | Kimberly |
Lathrop | Lottridge | Lysander | Millfield | Mineral City | Modoc | Mt. Nebo |
Mudsock | Murray City
pop. 499 |
Nelsonville
pop. 4,563 |
New England | New Marshfield | New Pittsburgh | Oakdale |
Orbiston | Oregon Ridge | Poston | Pratts Fork | Redtown | Rome | Shade |
Sharpsburg | Stewart | Sugar Creek | The Plains
pop. 2,644 |
Trimble
pop. 441 |
Torch | Vanderhout |
Youba |
If you don't find what you need here, the ladies of the Athens county genealogical society has transcribed thousands and thousands of indexes to records and have published lots of books which they sell to keep their non profit organization going. Click on this offsite link to see a listing of their publications and bookstore Athens County Historical Society & Museum Holdings , and or use your browser back button to return.
I am including the Government GNIS so you can find the towns you are looking for on the topographical map:
Click on the highlighted town name then on top map to see the map.Feature Name | St | County Equivalent Name | Type | USGS 7.5' Map | ||
---|---|---|---|---|---|---|
Albany | OH | Athens | populated place | 391339N | 0821209W | Albany |
Alexander (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Amesville | OH | Athens | populated place | 392402N | 0815721W | Amesville |
Anthony | OH | Athens | populated place | 391410N | 0815857W | Alfred |
Armadale | OH | Athens | populated place | 392345N | 0815523W | Amesville |
Armitage | OH | Athens | populated place | 392044N | 0820546W | Athens |
Athens | OH | Athens | populated place | 391945N | 0820605W | Athens |
Beachwood Lake Estates | OH | Athens | populated place | 391806N | 0820802W | The Plains |
Beaumont | OH | Athens | populated place | 392308N | 0820818W | Nelsonville |
Beebe | OH | Athens | populated place | 391846N | 0815129W | Cutler |
Bessemer | OH | Athens | populated place | 392754N | 0821153W | Nelsonville |
Big Hocking (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Big Run | OH | Athens | populated place | 392119N | 0815222W | Cutler |
Bolens Mills (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Broadwell | OH | Athens | populated place | 392153N | 0815247W | Stewart |
Brookville | OH | Athens | populated place | 392040N | 0820940W | The Plains |
Buchtel | OH | Athens | populated place | 392743N | 0821055W | Nelsonville |
Burr Oak | OH | Athens | populated place | 393303N | 0820350W | Corning |
Canaanville | OH | Athens | populated place | 391916N | 0815930W | Stewart |
Carbondale | OH | Athens | populated place | 392240N | 0821616W | Union Furnace |
Carsey Town | OH | Athens | populated place | 391501N | 0820030W | Athens |
Chase | OH | Athens | populated place | 391220N | 0820553W | Shade |
Chauncey | OH | Athens | populated place | 392352N | 0820746W | Nelsonville |
Clearview | OH | Athens | populated place | 391745N | 0820708W | Athens |
Cole | OH | Athens | populated place | 391756N | 0815423W | Stewart |
Connett | OH | Athens | populated place | 392441N | 0821517W | Union Furnace |
>Coolville | OH | Athens | populated place | 391318N | 0814751W | Coolville |
Deans (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
>Derthick | OH | Athens | populated place | 392940N | 0820703W | Jacksonville |
Detroit (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Stewart |
Doanville | OH | Athens | populated place | 392606N | 0821129W | Nelsonville |
East Clayton | OH | Athens | populated place | 392716N | 0821614W | Union Furnace |
East Millfield | OH | Athens | populated place | 392556N | 0820520W | Jacksonville |
Elliottville | OH | Athens | populated place | 391843N | 0820722W | Athens |
English Town (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Ewing (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Fairway Oaks (subdivision) | OH | Athens | populated place | 391853N | 0820903W | The Plains |
Federal | OH | Athens | populated place | 392707N | 0815922W | Amesville |
Fisher | OH | Athens | populated place | 391645N | 0820842W | The Plains |
Five Points | OH | Athens | populated place | 392108N | 0821335W | The Plains |
Frost | OH | Athens | populated place | 391636N | 0814947W | Cutler |
Fullview Heights | OH | Athens | populated place | 391652N | 0820900W | The Plains |
Garden | OH | Athens | populated place | 391228N | 0815835W | Alfred |
Glen Ebon | OH | Athens | populated place | 392415N | 0821127W | Nelsonville |
Glouster | OH | Athens | populated place | 393011N | 0820505W | Corning |
Goose Run (historical) | OH | Athens | populated place | 392938N | 0820906W | Nelsonville |
Greens Run | OH | Athens | populated place | 392752N | 0820650W | Jacksonville |
Grosvenor | OH | Athens | populated place | 391958N | 0820752W | The Plains |
Guysville | OH | Athens | populated place | 391724N | 0815525W | Stewart |
Hamley Run | OH | Athens | populated place | 392351N | 0821010W | Nelsonville |
Harmony (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Athens |
Hartleyville | OH | Athens | populated place | 393238N | 0820612W | Corning |
Hebardville | OH | Athens | populated place | 391512N | 0821005W | The Plains |
Hickory Hills | OH | Athens | populated place | 391747N | 0820330W | Athens |
Highland Park Estates (subdivision) | OH | Athens | populated place | 391730N | 0820923W | The Plains |
Hixon (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Hocking | OH | Athens | populated place | 392204N | 0821557W | Mineral |
Hocking (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Hockingport | OH | Athens | populated place | 391117N | 0814507W | Coolville |
Hollister | OH | Athens | populated place | 393020N | 0820643W | Corning |
Horton (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Hull | OH | Athens | populated place | 391514N | 0815806W | Stewart |
Hunterdon | OH | Athens | populated place | 393037N | 0820718W | Corning |
Ingham (historical) | OH | Athens | populated place | 391850N | 0821748W | Mineral |
Ireland | OH | Athens | populated place | 391520N | 0814618W | Cutler |
Jacksonville | OH | Athens | populated place | 392830N | 0820455W | Jacksonville |
Kilvert | OH | Athens | populated place | 392043N | 0815257W | Stewart |
Kimberly | OH | Athens | populated place | 392538N | 0821255W | Nelsonville |
La Mar Heights (subdivision) | OH | Athens | populated place | 391843N | 0820612W | Athens |
Laurel Hill (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Liars Corner | OH | Athens | populated place | 392359N | 0820616W | Jacksonville |
Longview Heights | OH | Athens | populated place | 391809N | 0820518W | Athens |
Lottridge | OH | Athens | populated place | 391338N | 0815351W | Alfred |
Luhrig | OH | Athens | populated place | 392000N | 0821100W | The Plains |
Lyda (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Lysander | OH | Athens | populated place | 391706N | 0820245W | Athens |
Marshallville (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Jacksonville |
Marydale (subdivision) | OH | Athens | populated place | 391725N | 0820936W | The Plains |
../../ohathens/McLeish | OH | Athens | populated place | 393206N | 0820608W | Corning |
Medill (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Millfield | OH | Athens | populated place | 392558N | 0820549W | Jacksonville |
Mineral | OH | Athens | populated place | 391926N | 0821553W | Mineral |
Modoc | OH | Athens | populated place | 392806N | 0820748W | Nelsonville |
Morristown | OH | Athens | populated place | 392452N | 0820714W | Jacksonville |
Mortonville (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Mount Auburn (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
>Nelsonville | OH | Athens | populated place | 392731N | 0821355W | Nelsonville |
New Bern (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
New England | OH | Athens | populated place | 392002N | 0815628W | Stewart |
New Floodwood | OH | Athens | populated place | 392449N | 0821117W | Nelsonville |
New Mansfield | OH | Athens | populated place | 391926N | 0821312W | The Plains |
New Marshfield | OH | Athens | populated place | 391930N | 0821305W | The Plains |
Newbury (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Oakdale | OH | Athens | populated place | 393118N | 0820539W | Corning |
Olbers | OH | Athens | populated place | 392858N | 0820636W | Jacksonville |
Palos | OH | Athens | populated place | 393155N | 0820424W | Corning |
Pine Grove Heights | OH | Athens | populated place | 391714N | 0820736W | The Plains |
Plantsville | OH | Athens | populated place | 392708N | 0815233W | Amesville |
Pleasanton | OH | Athens | populated place | 391426N | 0820536W | Shade |
Poston | OH | Athens | populated place | 392244N | 0820508W | Jacksonville |
Pratts Fork | OH | Athens | populated place | 391132N | 0820102W | Shade |
Raccoon (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Redtown | OH | Athens | populated place | 392757N | 0820536W | Jacksonville |
Rock Oak (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Rolling Hill Acres (subdivision) | OH | Athens | populated place | 391720N | 0820850W | The Plains |
Rolling Hills | OH | Athens | populated place | 391717N | 0820839W | The Plains |
Salina (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Nelsonville |
Shade | OH | Athens | populated place | 391333N | 0820219W | Shade |
Sharpsburg | OH | Athens | populated place | 392609N | 0815442W | Amesville |
Sparta (historical) | OH | Athens | populated place | UNKNOWN | UNKNOWN | Unknown |
Stewart | OH | Athens | populated place | 391829N | 0815341W | Stewart |
Stringtown | OH | Athens | populated place | 391805N | 0815911W | Stewart |
Sugar Creek | OH | Athens | populated place | 392256N | 0820445W | Jacksonville |
The Plains | OH | Athens | populated place | 392208N | 0820757W | The Plains |
Torch | OH | Athens | populated place | 391422N | 0814457W | Lubeck |
Trimble | OH | Athens | populated place | 392905N | 0820445W | Jacksonville |
Truetown | OH | Athens | populated place | 392659N | 0820630W | Jacksonville |
University Heights (subdivision) | OH | Athens | populated place | 391703N | 0820820W | The Plains |
Utley | OH | Athens | populated place | 392313N | 0815436W | Amesville |
Valley View (subdivision) | OH | Athens | populated place | 391720N | 0820709W | Athens |
Vanderhoof | OH | Athens | populated place | 391207N | 0815140W | Coolville |
Wonder Hills | OH | Athens | populated place | 391739N | 0820731W | The Plains |
Wonder Hills (subdivision) | OH | Athens | populated place | 391739N | 0820724W | Athens |
Youba | OH | Athens | populated place | 391254N | 0814442W | Lubeck |
HTML by Sandra Mitchell-Quinn, GNIS by US Government
copyright 1996-2005
ALL RIGHTS RESERVED